The New England Orienteering Club

Houghton's Pond, Milton, MA
June 26, 2016
Meet Directors: David Yee, Bud O'Leary
Course Setter: Peter Amram

 

For the raw splits file, click menu Results>Raw Splits Files.

Not listed in the Results is Terry Keegan, who went out on the course before all the e-controls were set.

Note: overtime runners were Disqualified.

 

60-min Score-O
Name Club Time Score Gross Score Penalty
1 Isak Prellner CSU 24:15 40 40 0
2 Ian Finlayson NEOC 26:50 40 40 0
3 Ian Smith NEOC 29:34 40 40 0
4 Giovanni Berlanda CSU 31:34 40 40 0
5 Bo Nielsen NEOC 33:19 40 40 0
6 Will Daniels NEOC 33:57 40 40 0
7 Jonas Prellner 35:18 40 40 0
8 Axel Prellner 35:27 40 40 0
9 Stephen Tarry UNO 35:36 40 40 0
10 Tanel Alumae 36:24 40 40 0
11 Terry Costello NEOC 37:07 40 40 0
12 Ylva Prellner 37:08 40 40 0
13 Jeffrey Saeger NEOC 40:18 40 40 0
14 Lori Huberman BAOC 40:46 40 40 0
15 David Quinn NEOC 41:12 40 40 0
16 Vadim Afonkin NEOC 45:17 40 40 0
17 Barb Bryant NEOC 45:46 40 40 0
18 Jeffrey Schapiro NEOC 45:48 40 40 0
19 Maria Bloom 47:55 40 40 0
20 Rafael Frutos NEOC 48:43 40 40 0
21 Joseph Huberman 50:32 40 40 0
22 Michel Perbost NEOC 51:08 40 40 0
23 Jim Crawford NEOC 52:13 40 40 0
24 Bob Dangel NEOC 47:19 39 39 0
25 Xavier Fradera NEOC 53:41 39 39 0
26 Richard Powers NEOC 57:39 38 38 0
27 Anna Prellner 36:38 37 37 0
28 Sarah Boehm 51:43 36 36 0
29 Yana Galukhina NEOC 52:28 36 36 0
30 Adam Dingle 54:57 36 36 0
31 John Kernochan NEOC 54:58 36 36 0
32 Suzanne Wenger NEOC 52:52 35 35 0
33 Chris Noon NEOC 54:04 33 33 0
34 Bill Binette NEOC 53:43 31 31 0
35 Suzanne Robinson NEOC 56:56 31 31 0
36 Evan Wilson NEOC 56:58 28 28 0
37 Katia Bertoldi CSU 54:39 27 27 0
38 Christopher Acree 56:18 26 26 0
39 Roger Underwood NEOC 37:58 25 25 0
40 Gabe Bronk + 1 NEOC 58:31 25 25 0
41 Ruth Bromer BOK 51:15 24 24 0
42 Judith Karpinski NEOC 56:21 24 24 0
43 James Dingle 40:33 18 18 0
44 Alex Dingle 56:26 17 17 0
45 Evegeny Ivanov NEOC 42:15 14 14 0
46 Patti Miller NEOC 54:54 13 13 0
47 Michael Commons NEOC 54:58 13 13 0
Mary Penniston NEOC DISQ -36 14 50
Trisha Underwood NEOC DISQ -69 31 100
30-min Score-O
Name Club Time Score Gross Score Penalty
1 C.D. + 1 NEOC 29:52 17 17 0
2 Mori Finlayson NEOC 29:57 15 15 0
Marian Carlson DISQ -43 7 50
Jim Paschetto NEOC DISQ -286 14 300
Tom Hausen DISQ -386 14 400