Results for: US Masters 2022 - Sat
Results on White:F-10
Place | Name | Time |
---|---|---|
1 | Penelope Fleming | 19m:18s |
2 | Sylvia Allen | 42m:22s |
3 | Heidi Fleming | 1h:09m:00s |
Results on White:F-12
No Results yet
Results on White:M-10
No Results yet
Results on White:M-12
Place | Name | Time |
---|---|---|
1 | Alaric Aaronson | 21m:13s |
Results on White:MF-White
Place | Name | Time |
---|---|---|
1 | Lucy Revells | 33m:39s |
2 | Ryan Surthoff-Peña | 36m:24s |
Results on Yellow:F-14
Place | Name | Time |
---|---|---|
1 | Penelope Kibbe | 36m:43s |
2 | Caroline Rapp | 55m:44s |
Results on Yellow:M-14
Place | Name | Time |
---|---|---|
1 | Martin Fleming | 28m:21s |
2 | Paul Williams | 29m:07s |
Results on Yellow:F-Yellow
Place | Name | Time |
---|---|---|
1 | Valerie Metz | 37m:09s |
Results on Yellow:M-Yellow
Place | Name | Time |
---|---|---|
1 | Peter Campbell | 1h:35m:18s |
Results on Orange:F-16
No Results yet
Results on Orange:M-16
Place | Name | Time |
---|---|---|
1 | Greg Denotkine | 1h:13m:03s |
2 | Min-Jae Kuo | 1h:32m:24s |
3 | Max Denotkine | 1h:57m:13s |
Results on Orange:F-Orange
Place | Name | Time |
---|---|---|
1 | Susan Dunklee | 52m:11s |
2 | Megan Jensen | 2h:21m:35s |
3 | Jill Sackett | DNF |
Results on Orange:M-Orange
Place | Name | Time |
---|---|---|
1 | Jonathan Blake | 48m:42s |
2 | Sebastian English | 50m:57s |
3 | Carson Kellogg | 52m:52s |
4 | Terry Costello | 56m:46s |
5 | Justin McLemore | 1h:01m:36s |
6 | Owen Taylor | 1h:04m:14s |
7 | Ethan Weisner | 1h:18m:06s |
Results on BrownX:F-18
Place | Name | Time |
---|---|---|
1 | Safia Singh | 1h:45m:09s |
2 | Darla Novotny | 1h:50m:24s |
Results on BrownX:F60+
Place | Name | Time |
---|---|---|
1 | Pavlina Brautigam | 45m:00s |
2 | Peggy Dickison | 51m:28s |
3 | Chiori Shimizu | 52m:30s |
4 | Karen Muffatti | 1h:05m:36s |
5 | ANNE Billman | 1h:32m:56s |
6 | Trisha Underwood | 1h:38m:46s |
7 | Judith Martineau | DNF |
Results on BrownX:F55+
Place | Name | Time |
---|---|---|
1 | Albina Zakrevski | 55m:39s |
2 | Andrea Berger | 1h:05m:51s |
3 | Julie Cleary | 1h:10m:27s |
4 | Mary Jones | 1h:16m:35s |
5 | Diane McKim | 1h:34m:05s |
6 | Helen Doherty | 2h:07m:37s |
Results on BrownX:M70+
Place | Name | Time |
---|---|---|
1 | JEFFREY SAEGER | 54m:24s |
2 | Stephen Tarry | 56m:52s |
3 | Tom Nolan | 1h:05m:48s |
4 | Bill Cheatum | 1h:05m:57s |
5 | Kenneth Walker Sr. | 1h:08m:11s |
6 | Peter Goodwin | 1h:08m:55s |
7 | Vladimir Gavrilov | 1h:09m:16s |
8 | David Hunter | 1h:12m:00s |
9 | Joseph Huberman | 1h:28m:59s |
10 | Bob Fink | 1h:36m:07s |
11 | Rob Wilkison | 1h:38m:00s |
12 | James Crawford | 1h:43m:14s |
13 | Ed Kotowski | 1h:51m:19s |
Results on BrownX:M65+
Place | Name | Time |
---|---|---|
1 | Ernst Linder | 45m:19s |
2 | Tony Muffatti | 48m:10s |
3 | Tim Parson | 51m:49s |
4 | Takashi Sugiyama | 52m:05s |
5 | Glen Tryson | 55m:55s |
6 | Phil Bricker | 59m:29s |
7 | Pete Bundschuh | 1h:02m:59s |
8 | Bruce Metz | 1h:08m:17s |
9 | Dean Sturtevant | 1h:13m:42s |
10 | Shin Shimizu | 1h:15m:29s |
11 | Sam Smith | 1h:18m:17s |
12 | Frederick Zendt | 1h:22m:17s |
13 | David Enger | 1h:34m:17s |
14 | Mark Frank | 1h:41m:23s |
15 | J Thayer Raines | 1h:48m:16s |
16 | Christopher Noon | 1h:51m:01s |
17 | Aims Coney | 2h:26m:56s |
18 | Guy Olsen | 2h:35m:05s |
Results on BrownX:M-Brown
Place | Name | Time |
---|---|---|
1 | Bruce Moore | 1h:02m:27s |
2 | Stephen Koehler | 1h:04m:42s |
3 | Mark OConnell | 1h:20m:22s |
4 | Emilio Moore | 1h:40m:02s |
5 | Mathieu Dumas | 1h:58m:43s |
6 | Mitch Hansen | 2h:07m:07s |
7 | Felix Sims | DNF |
Results on BrownY:F90+
No Results yet
Results on BrownY:F85+
No Results yet
Results on BrownY:F80+
Place | Name | Time |
---|---|---|
1 | Allmuth Perzel | 1h:11m:39s |
2 | Judith Dickinson | 1h:24m:03s |
Results on BrownY:F75+
Place | Name | Time |
---|---|---|
1 | Sharon Crawford | 1h:02m:51s |
2 | Joanne Sankus | DNF |
Results on BrownY:F70+
Place | Name | Time |
---|---|---|
1 | Linda Kohn | 1h:09m:42s |
2 | Judith Karpinski | 1h:17m:26s |
3 | Nadezhda Popova | 1h:23m:34s |
4 | Leslie Minarik | 1h:31m:32s |
5 | Ruth Bromer | 1h:42m:20s |
6 | Candice Raines | 1h:47m:16s |
7 | Liz Kotowski | 2h:15m:39s |
8 | Susan Hawkes-Teeter | DNF |
Results on BrownY:F65+
Place | Name | Time |
---|---|---|
1 | Sandy Fillebrown | 1h:23m:43s |
2 | Janet Findlay | 1h:26m:30s |
3 | Dorina Nimigean | 1h:29m:32s |
4 | LEX BUNDSCHUH | 1h:34m:38s |
5 | Janet Tryson | 1h:38m:05s |
6 | Faye Doria | 1h:38m:17s |
7 | Keg Good | 1h:48m:08s |
Results on BrownY:M90+
No Results yet
Results on BrownY:M85+
Place | Name | Time |
---|---|---|
1 | Lawrence Berman | 2h:07m:17s |
2 | Hans Bengtsson | DNF |
Results on BrownY:M80+
Place | Name | Time |
---|---|---|
1 | Anthony Federer | 1h:08m:33s |
2 | Roger Underwood | 1h:12m:23s |
3 | Peter Amram | 1h:43m:42s |
Results on BrownY:M75+
Place | Name | Time |
---|---|---|
1 | Peter Gagarin | 48m:50s |
2 | David Cady | 53m:38s |
3 | gary aka myron gallagher | 1h:00m:11s |
4 | Eric Smith | 1h:01m:42s |
5 | Bob Lux | 1h:04m:19s |
6 | Bob Bullions | 1h:16m:10s |
7 | Philip Hawkes-Teeter | 1h:25m:50s |
8 | Richard Worner | 1h:40m:09s |
9 | Charlie DeWeese | 1h:58m:39s |
10 | Alfred Dolder | 2h:38m:09s |
11 | James Henderson | DNF |
Results on BrownY:F-Brown
Place | Name | Time |
---|---|---|
1 | Tegan Mortimer | 1h:40m:54s |
Results on GreenX:M-18
Place | Name | Time |
---|---|---|
1 | Mori Finlayson-Johnecheck | 1h:02m:54s |
2 | Max Ahmed | 1h:16m:43s |
3 | Zephyr Newman | 1h:20m:09s |
4 | Etienne Jacques | 1h:21m:16s |
5 | Conlan Doran | 1h:24m:55s |
6 | Samuel Greene | 1h:26m:38s |
7 | Dashiell Mazzotta | 1h:35m:59s |
Results on GreenX:M60+
Place | Name | Time |
---|---|---|
1 | Sergey Velichko | 54m:32s |
2 | Joe Brautigam | 57m:12s |
3 | Tom Hollowell | 1h:02m:18s |
4 | Sevastian Irimie | 1h:12m:50s |
5 | Clinton Morse | 1h:13m:48s |
6 | Nadim Ahmed | 1h:22m:40s |
7 | Bruce Glen | 1h:25m:22s |
8 | Krum Sergiev | 1h:26m:58s |
9 | Dennis Doherty | 1h:27m:54s |
10 | Michael Hughes | 1h:29m:47s |
11 | Ronan Cleary | 1h:30m:04s |
12 | Grant Staats | 1h:31m:19s |
13 | Petr Hartman | 1h:35m:39s |
14 | Doug Sevon | 1h:46m:43s |
15 | Antonio Barranco Gonzalez | 1h:47m:33s |
16 | Edward Clai Gardner | 1h:48m:48s |
17 | Michael Cooper | 1h:53m:54s |
18 | Sam Levitin | 1h:56m:54s |
19 | Raymond Chung | 2h:02m:03s |
20 | Gary Maslanka | 2h:19m:17s |
21 | Bruce Garbaccio | DNF |
Results on GreenX:M55+
Place | Name | Time |
---|---|---|
1 | Gregory Balter | 59m:35s |
2 | Ted Good | 1h:07m:47s |
3 | Michael Eglinski | 1h:11m:36s |
4 | Joseph Sackett Jr | 1h:14m:40s |
5 | Boris Ashkinadzi | 1h:21m:34s |
6 | Todd Hook | 2h:22m:37s |
7 | Thomas Martineau | DNF |
Results on GreenX:M50+
Place | Name | Time |
---|---|---|
1 | Jon Torrance | 58m:18s |
2 | Andy Hall | 59m:14s |
3 | Laszlo Kolyvek | 1h:17m:47s |
4 | Bryan Williams | 1h:20m:49s |
5 | David Aaronson | 2h:02m:12s |
6 | Todd Pownell | DNF |
Results on GreenX:M-Green
Place | Name | Time |
---|---|---|
1 | Brian Whitfield | 1h:13m:20s |
2 | Anthony Keppel | 1h:20m:13s |
3 | Erick Rodriguez | 1h:37m:02s |
4 | Siddharth Shah | 1h:40m:45s |
5 | Aaron Jeronimo-Monarca | 1h:56m:36s |
6 | Mike Revells | 2h:10m:02s |
Results on GreenY:F-20
Place | Name | Time |
---|---|---|
1 | Lily Addicott | 1h:02m:26s |
2 | Hana Myers | 1h:18m:53s |
3 | Anna Campbell | 1h:50m:29s |
4 | Bethany Jablon | 2h:02m:28s |
Results on GreenY:F50+
Place | Name | Time |
---|---|---|
1 | Kristin Hall | 1h:01m:17s |
2 | Pia Webb | 1h:10m:58s |
3 | Pam James | 1h:16m:59s |
4 | Corinne Mayland | 1h:36m:41s |
5 | Cynthia Bartok | 1h:45m:39s |
6 | Dagmar Merkova | 1h:48m:48s |
7 | Karen Yeowell | 1h:50m:35s |
8 | Katherine Moss | 1h:55m:26s |
9 | Jennifer Manley | 2h:10m:09s |
10 | Anna Fichman | 2h:25m:56s |
Results on GreenY:F45+
Place | Name | Time |
---|---|---|
1 | Angelica Riley | 1h:04m:29s |
2 | Victoria Campbell | 1h:08m:54s |
3 | Cherie Revells | 1h:11m:00s |
4 | Ioana Fleming | 1h:11m:14s |
Results on GreenY:F40+
Place | Name | Time |
---|---|---|
1 | Anna Bringle | 1h:17m:17s |
2 | Svetlana Frolenko | 1h:25m:34s |
3 | Allison Brown | 1h:28m:14s |
4 | Julie Keim | 1h:59m:22s |
5 | Lena Kushleyeva | 2h:04m:34s |
Results on GreenY:F35+
Place | Name | Time |
---|---|---|
1 | Alex Jospe | 52m:37s |
2 | Kseniya Popova | 1h:06m:16s |
3 | Sarah-Jane Barrable | 1h:06m:22s |
4 | Lindsay Worner | 1h:21m:31s |
5 | Lydia Andrews | 1h:51m:17s |
Results on GreenY:F-Green
No Results yet
Results on Red:F-21+
Place | Name | Time |
---|---|---|
1 | Alison Crocker | 1h:11m:56s |
2 | Isabel Bryant | 1h:29m:35s |
3 | Leah Williams | 1h:49m:18s |
4 | Alex Merka | 1h:52m:57s |
5 | Corri Railey | 2h:13m:55s |
6 | Stina Bridgeman | 2h:27m:58s |
Results on Red:M-20
Place | Name | Time |
---|---|---|
1 | Shawn Mather | 1h:29m:31s |
2 | Holden Sopoti | 1h:39m:28s |
3 | Benjamin Lahann | DNF |
4 | Gregory Kies | DNF |
Results on Red:M45+
Place | Name | Time |
---|---|---|
1 | Nick Barrable | 1h:10m:09s |
2 | Ian Finlayson | 1h:28m:58s |
3 | Danny O'Callaghan | 1h:29m:23s |
4 | Vladimir Gusiatnikov | 1h:31m:23s |
5 | Vadim Masalkov | 1h:33m:11s |
6 | sergiy gnatiouk | 1h:35m:16s |
7 | Andis Vitolins | 1h:41m:51s |
8 | Brian Mahoney | 2h:09m:04s |
9 | Magnus Bjorkman | 2h:10m:28s |
10 | Martin Valiquette | 2h:21m:58s |
Results on Red:M40+
Place | Name | Time |
---|---|---|
1 | Boris Granovskiy | 1h:09m:41s |
2 | Patrick Shannon | 1h:38m:49s |
3 | Eric Nazar | 2h:05m:54s |
4 | Matthew Smith | 2h:25m:20s |
5 | Eric Nazar | DNF |
Results on Red:M35+
Place | Name | Time |
---|---|---|
1 | Sergei Fedorov | 1h:19m:36s |
2 | Philippe Cote-Jacques | 1h:28m:59s |
3 | J-J Cote | 1h:32m:45s |
4 | Brian Fleming | 3h:16m:38s |
Results on Red:M-Red
Place | Name | Time |
---|---|---|
1 | Erick Lassiter | 2h:33m:11s |
Results on Blue:M-21+
Place | Name | Time |
---|---|---|
1 | Eric Kemp | 1h:13m:20s |
2 | Jordan Laughlin | 1h:17m:46s |
3 | Riley Culberg | 1h:19m:04s |
4 | Jan Lauenstein | 1h:22m:12s |
5 | Sergei Ryzhkov | 1h:22m:55s |
6 | Samuel Kolins | 1h:28m:51s |
7 | Neal Anderson | 1h:40m:50s |
8 | Edgardo Cruz | 1h:56m:58s |
9 | PIOTR ZAKREVSKI | 2h:01m:12s |
10 | Alexander John | 2h:18m:56s |
11 | Kevin Culberg | 2h:30m:42s |
12 | Sam Billisits | 3h:11m:32s |
13 | Trevor Verkleeren | DNF |
14 | Jason Arndt | DNF |
15 | Nathan Jones | DNF |
16 | Jim Benton | DNF |
17 | Danny Riley | DNF |
Show results for White:F-10 White:F-12 White:M-10 White:M-12 Yellow:F-14 Yellow:M-14 Orange:F-16 Orange:M-16 BrownX:F-18 BrownY:F90+ BrownY:F85+ BrownY:F80+ BrownY:F75+ BrownY:F70+ BrownY:F65+ BrownX:F60+ BrownX:F55+ BrownY:M90+ BrownY:M85+ BrownY:M80+ BrownY:M75+ BrownX:M70+ BrownX:M65+ GreenY:F-20 GreenY:F50+ GreenY:F45+ GreenY:F40+ GreenY:F35+ GreenX:M-18 GreenX:M60+ GreenX:M55+ GreenX:M50+ Red:F-21+ Red:M-20 Red:M45+ Red:M40+ Red:M35+ Blue:M-21+ White:MF-White Yellow:F-Yellow Yellow:M-Yellow Orange:F-Orange Orange:M-Orange BrownY:F-Brown BrownX:M-Brown GreenY:F-Green GreenX:M-Green Red:M-Red All Classes Results by course