Splits for Aims Coney on Brown-X
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start10:54:11
1163 16m:23s 16m:23s11:10:34
2153 2m:28s 18m:51s11:13:02
3169 4m:42s 23m:33s11:17:44
4166 31m:55s 55m:28s11:49:39
5183 23m:05s 1h:18m:33s12:12:44
6168 13m:55s 1h:32m:28s12:26:39
7165 41m:32s 2h:14m:00s13:08:11
8164 38m:02s 2h:52m:02s13:46:13
9111 5m:08s 2h:57m:10s13:51:21
Finish 1m:19s 2h:58m:29s13:52:40
Wrong controls punched (not on course)
18412:41:42

Total Time: 2h:58m:29s