Splits for Lawrence Berman on BrownY
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start10:58:09
1144 10m:21s 10m:21s11:08:30
2148 22m:07s 32m:28s11:30:37
3154 23m:43s 56m:11s11:54:20
4157 19m:15s 1h:15m:26s12:13:35
5160 15m:24s 1h:30m:50s12:28:59
6162 1h:02m:03s 2h:32m:53s13:31:02
7179 7m:00s 2h:39m:53s13:38:02
8165 6m:31s 2h:46m:24s13:44:33
9185 8m:18s 2h:54m:42s13:52:51
10184 2m:01s 2h:56m:43s13:54:52
11166 6m:31s 3h:03m:14s14:01:23
Finish 6m:10s 3h:09m:24s14:07:33

Total Time: 3h:09m:24s