Splits for Anna Fichman on GreenY
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start09:18:15
1142 5m:17s 5m:17s09:23:32
2146 10m:16s 15m:33s09:33:48
3147 7m:47s 23m:20s09:41:35
4151 17m:14s 40m:34s09:58:49
5150 5m:49s 46m:23s10:04:38
6149 9m:26s 55m:49s10:14:04
7157 32m:26s 1h:28m:15s10:46:30
8160 9m:42s 1h:37m:57s10:56:12
9161 18m:22s 1h:56m:19s11:14:34
10179 4m:31s 2h:00m:50s11:19:05
11165 3m:23s 2h:04m:13s11:22:28
12185 5m:05s 2h:09m:18s11:27:33
13183 1m:36s 2h:10m:54s11:29:09
14166 4m:12s 2h:15m:06s11:33:21
Finish 3m:40s 2h:18m:46s11:37:01

Total Time: 2h:18m:46s