Splits for Mark Frank on BrownX
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start09:16:08
1145 11m:35s 11m:35s09:27:43
2147 11m:17s 22m:52s09:39:00
3154 12m:59s 35m:51s09:51:59
4155 10m:27s 46m:18s10:02:26
5157 4m:05s 50m:23s10:06:31
6160 6m:23s 56m:46s10:12:54
7162 23m:18s 1h:20m:04s10:36:12
8179 6m:00s 1h:26m:04s10:42:12
9165 4m:24s 1h:30m:28s10:46:36
10185 6m:52s 1h:37m:20s10:53:28
11184 1m:22s 1h:38m:42s10:54:50
12166 4m:38s 1h:43m:20s10:59:28
Finish 3m:25s 1h:46m:45s11:02:53
Wrong controls punched (not on course)
16010:14:00

Total Time: 1h:46m:45s