Splits for Jim Eagleton on BrownX
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start10:54:09
1145 11m:56s 11m:56s11:06:05
2147 10m:35s 22m:31s11:16:40
3154 11m:41s 34m:12s11:28:21
4155 10m:07s 44m:19s11:38:28
5157 7m:40s 51m:59s11:46:08
6160 4m:46s 56m:45s11:50:54
7162 18m:43s 1h:15m:28s12:09:37
8179 4m:27s 1h:19m:55s12:14:04
9165 3m:54s 1h:23m:49s12:17:58
10185 5m:43s 1h:29m:32s12:23:41
11184 59s 1h:30m:31s12:24:40
12166 3m:48s 1h:34m:19s12:28:28
Finish 3m:09s 1h:37m:28s12:31:37
Wrong controls punched (not on course)
14511:06:06
14711:16:41
15411:28:22
15511:38:29
15711:46:09
16011:50:58
17912:14:05
19212:15:17
16512:17:59
18512:23:42
18412:24:41
16612:28:29

Total Time: 1h:37m:28s