Splits for Michael Hughes on GreenX
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start07:45:59
1141 3m:29s 3m:29s07:49:28
2145 9m:41s 13m:10s07:59:09
3148 5m:23s 18m:33s08:04:32
4152 13m:16s 31m:49s08:17:48
5150 5m:03s 36m:52s08:22:51
6149 5m:19s 42m:11s08:28:10
7182 16m:17s 58m:28s08:44:27
8158 4m:20s 1h:02m:48s08:48:47
9160 2m:10s 1h:04m:58s08:50:57
10162 11m:43s 1h:16m:41s09:02:40
11179 3m:00s 1h:19m:41s09:05:40
12165 2m:26s 1h:22m:07s09:08:06
13184 3m:26s 1h:25m:33s09:11:32
14185 46s 1h:26m:19s09:12:18
15180 3m:22s 1h:29m:41s09:15:40
Finish 1m:15s 1h:30m:56s09:16:55

Total Time: 1h:30m:56s