Splits for Samuel Greene on GreenX
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start10:34:06
1141 2m:19s 2m:19s10:36:25
2145 5m:23s 7m:42s10:41:48
3148 3m:54s 11m:36s10:45:42
4152 10m:33s 22m:09s10:56:15
5150 3m:06s 25m:15s10:59:21
6149 5m:41s 30m:56s11:05:02
7182 19m:01s 49m:57s11:24:03
8158 1m:39s 51m:36s11:25:42
9160 2m:08s 53m:44s11:27:50
10162 12m:15s 1h:05m:59s11:40:05
11179 3m:20s 1h:09m:19s11:43:25
12165 2m:21s 1h:11m:40s11:45:46
13184 3m:59s 1h:15m:39s11:49:45
14185 44s 1h:16m:23s11:50:29
15180 3m:29s 1h:19m:52s11:53:58
Finish 1m:13s 1h:21m:05s11:55:11

Total Time: 1h:21m:05s