Splits for Aims Coney on BrownX
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start10:12:06
1107 9m:22s 9m:22s10:21:28
2125 45m:33s 54m:55s11:07:01
3127 32m:11s 1h:27m:06s11:39:12
4130 14m:39s 1h:41m:45s11:53:51
5132 18m:57s 2h:00m:42s12:12:48
6119 7m:58s 2h:08m:40s12:20:46
7140 10m:03s 2h:18m:43s12:30:49
8121 7m:40s 2h:26m:23s12:38:29
Finish 33s 2h:26m:56s12:39:02
Wrong controls punched (not on course)
12911:48:36
13912:08:01

Total Time: 2h:26m:56s