Splits for Bob Fink on BrownX
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start10:32:09
1107 10m:13s 10m:13s10:42:22
2125 26m:59s 37m:12s11:09:21
3127 6m:54s 44m:06s11:16:15
4130 14m:21s 58m:27s11:30:36
5132 11m:15s 1h:09m:42s11:41:51
6119 7m:47s 1h:17m:29s11:49:38
7140 12m:36s 1h:30m:05s12:02:14
8121 5m:33s 1h:35m:38s12:07:47
Finish 29s 1h:36m:07s12:08:16

Total Time: 1h:36m:07s