Splits for david quinn on Orange
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start11:25:38
1166 5m:00s 5m:00s11:30:38
2169 3m:10s 8m:10s11:33:48
3175 6m:12s 14m:22s11:40:00
4103 2m:39s 17m:01s11:42:39
5170 10m:41s 27m:42s11:53:20
6174 6m:31s 34m:13s11:59:51
7172 2m:57s 37m:10s12:02:48
8176 3m:01s 40m:11s12:05:49
9173 5m:17s 45m:28s12:11:06
10171 9m:21s 54m:49s12:20:27
11167 9m:55s 1h:04m:44s12:30:22
12110 7m:35s 1h:12m:19s12:37:57
13111 3m:35s 1h:15m:54s12:41:32
Finish 5m:14s 1h:21m:08s12:46:46
Wrong controls punched (not on course)
16012:41:08

Total Time: 1h:21m:08s