Splits for Michael Springer on Orange
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start11:27:40
1166 2m:17s 2m:17s11:29:57
2169 2m:06s 4m:23s11:32:03
3175 3m:46s 8m:09s11:35:49
4103 1m:39s 9m:48s11:37:28
5170 8m:13s 18m:01s11:45:41
6174 2m:11s 20m:12s11:47:52
7172 2m:18s 22m:30s11:50:10
8176 2m:14s 24m:44s11:52:24
9173 10m:13s 34m:57s12:02:37
10171 6m:32s 41m:29s12:09:09
11167 7m:00s 48m:29s12:16:09
12110 3m:12s 51m:41s12:19:21
13111 2m:54s 54m:35s12:22:15
Finish 4m:17s 58m:52s12:26:32

Total Time: 58m:52s