Splits for Brian McLeod on Find40
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start06:56:53 (Sat - 30)
1203 (1 pts) 1m:35s 1m:35s06:58:28
2211 (1 pts) 2m:48s 4m:23s07:01:16
3201 (1 pts) 2m:22s 6m:45s07:03:38
4249 (1 pts) 1m:29s 8m:14s07:05:07
5229 (1 pts) 4m:04s 12m:18s07:09:11
6228 (1 pts) 2m:18s 14m:36s07:11:29
7209 (1 pts) 1m:51s 16m:27s07:13:20
8227 (1 pts) 3m:12s 19m:39s07:16:32
9226 (1 pts) 2m:16s 21m:55s07:18:48
10225 (1 pts) 3m:54s 25m:49s07:22:42
11205 (1 pts) 1m:35s 27m:24s07:24:17
12204 (1 pts) 1m:36s 29m:00s07:25:53
13242 (1 pts) 1m:42s 30m:42s07:27:35
14223 (1 pts) 3m:49s 34m:31s07:31:24
15222 (1 pts) 3m:08s 37m:39s07:34:32
16241 (1 pts) 2m:40s 40m:19s07:37:12
17231 (1 pts) 2m:31s 42m:50s07:39:43
18231 (1 pts) 2s 42m:52s07:39:45
19212 (1 pts) 1m:00s 43m:52s07:40:45
20213 (1 pts) 1m:47s 45m:39s07:42:32
21218 (1 pts) 30s 46m:09s07:43:02
22248 (1 pts) 9m:20s 55m:29s07:52:22
23232 (1 pts) 3s 55m:32s07:52:25
24248 (1 pts) 2s 55m:34s07:52:27
25128 (1 pts) 12s 55m:46s07:52:39
26248 (1 pts) 7s 55m:53s07:52:46
27232 (1 pts) 4s 55m:57s07:52:50
28247 (1 pts) 4m:12s 1h:00m:09s07:57:02
29233 (1 pts) 3m:01s 1h:03m:10s08:00:03
30215 (1 pts) 2m:38s 1h:05m:48s08:02:41
31246 (1 pts) 56m:43s 2h:02m:31s08:59:24
32217 (1 pts) 4s 2h:02m:35s08:59:28
33235 (1 pts) 3s 2h:02m:38s08:59:31
34234 (1 pts) 28m:00s 2h:30m:38s09:27:31
35243 (1 pts) 11m:47s 2h:42m:25s09:39:18
36121 (1 pts) 1m:35s 2h:44m:00s09:40:53
37243 (1 pts) 7s 2h:44m:07s09:41:00
38127 (1 pts) 3s 2h:44m:10s09:41:03
39125 (1 pts) 4s 2h:44m:14s09:41:07
40245 (1 pts) 5s 2h:44m:19s09:41:12
41124 (1 pts) 3s 2h:44m:22s09:41:15
42129 (1 pts) 4s 2h:44m:26s09:41:19
43130 (1 pts) 3s 2h:44m:29s09:41:22
44122 (1 pts) 8m:33s 2h:53m:02s09:49:55
Finish 22m:00s 3h:15m:02s10:11:55 (Sat - 30)

Total Time: 3h:15m:02s

Final Score: 39