Splits for Aims Coney on Brown
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start16:11:56 (Sat - 08)
1110 7m:03s 7m:03s16:18:59
2126 5m:08s 12m:11s16:24:07
3124 7m:54s 20m:05s16:32:01
4103 6m:59s 27m:04s16:39:00
5102 6m:17s 33m:21s16:45:17
6122 16m:52s 50m:13s17:02:09
7104 3m:38s 53m:51s17:05:47
8123 6m:39s 1h:00m:30s17:12:26
9115 7m:43s 1h:08m:13s17:20:09
10120 5m:30s 1h:13m:43s17:25:39
11101 6m:01s 1h:19m:44s17:31:40
12114 7m:06s 1h:26m:50s17:38:46
13119 6m:35s 1h:33m:25s17:45:21
Finish 5m:40s 1h:39m:05s17:51:01 (Sat - 08)
Wrong controls punched (not on course)
10416:57:46

Total Time: 1h:39m:05s