Splits for Mark OConnell on Get-Em-All
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start13:55:23 (Tue - 11)
1119 (1 pts) 3m:55s 3m:55s13:59:18
2124 (1 pts) 1m:08s 5m:03s14:00:26
3110 (1 pts) 2m:40s 7m:43s14:03:06
4113 (1 pts) 57s 8m:40s14:04:03
5101 (1 pts) 7m:27s 16m:07s14:11:30
6105 (1 pts) 2m:52s 18m:59s14:14:22
7129 (1 pts) 5m:18s 24m:17s14:19:40
8106 (1 pts) 4m:08s 28m:25s14:23:48
9120 (1 pts) 2m:45s 31m:10s14:26:33
10104 (1 pts) 2m:49s 33m:59s14:29:22
11115 (1 pts) 1m:51s 35m:50s14:31:13
12126 (1 pts) 1m:57s 37m:47s14:33:10
13121 (1 pts) 1m:02s 38m:49s14:34:12
14103 (1 pts) 2m:54s 41m:43s14:37:06
15123 (1 pts) 2m:32s 44m:15s14:39:38
16122 (1 pts) 2m:32s 46m:47s14:42:10
17102 (1 pts) 4m:03s 50m:50s14:46:13
18107 (1 pts) 8m:42s 59m:32s14:54:55
19108 (1 pts) 2m:04s 1h:01m:36s14:56:59
20108 (1 pts) 6m:11s 1h:07m:47s15:03:10
21108 (1 pts) 7s 1h:07m:54s15:03:17
Finish 44s 1h:08m:38s15:04:01 (Tue - 11)

Total Time: 1h:08m:38s

Final Score: 19