Splits for Jon Palmer on Get-Em-All
Control NumControl IdSplit TimeCumulative TimeTime of Day
Start11:08:17 (Sat - 15)
1113 (1 pts) 3m:03s 3m:03s11:11:20
2110 (1 pts) 53s 3m:56s11:12:13
3101 (1 pts) 3m:49s 7m:45s11:16:02
4105 (1 pts) 2m:19s 10m:04s11:18:21
5129 (1 pts) 4m:38s 14m:42s11:22:59
6106 (1 pts) 3m:00s 17m:42s11:25:59
7120 (1 pts) 4m:41s 22m:23s11:30:40
8104 (1 pts) 2m:26s 24m:49s11:33:06
9115 (1 pts) 1m:44s 26m:33s11:34:50
10126 (1 pts) 2m:17s 28m:50s11:37:07
11121 (1 pts) 2m:03s 30m:53s11:39:10
12122 (1 pts) 6m:01s 36m:54s11:45:11
13123 (1 pts) 2m:52s 39m:46s11:48:03
14102 (1 pts) 1m:43s 41m:29s11:49:46
15103 (1 pts) 3m:08s 44m:37s11:52:54
16124 (1 pts) 4m:10s 48m:47s11:57:04
17119 (1 pts) 1m:34s 50m:21s11:58:38
18107 (1 pts) 6m:14s 56m:35s12:04:52
19108 (1 pts) 1m:59s 58m:34s12:06:51
Finish 8m:45s 1h:07m:19s12:15:36 (Sat - 15)

Total Time: 1h:07m:19s

Final Score: 19