The New England Orienteering Club
Prelim Red (25) 2.8 km 100 m 17 C        
Pl Stno Name YB Club Cl. Time
1 190 Polina Zakharova 96 Other F21 25:20
2 47 Hannah Culberg 90 QOC F21 25:35
3 176 Andis Vitolins 69 HVO M45 26:02
4 93 Alexandra Jospe 84 CSU F21 26:04
5 67 Sergiy Gnatiouk 67 HVO M45 27:05
6 113 Zachary Lyons 96 ROC M20 27:09
7 109 Andrei Logvin 62 UKR M45 28:10
8 70 Ted Good 64 QOC M45 28:19
9 193 Peter Zakrevski 99 HVO M20 28:46
10 62 Ian Finlayson   None M40 28:57
11 14 Joe Brautigam 62 WCOC M45 30:27
12 152 Anthony Riley 1 DVOA M20 30:27
13 138 Adrian Owens 68 GMOC M45 31:00
14 145 Kseniya Popova 86 HVO F21 32:16
15 160 Jeffrey Saeger 49 NEOC M45 33:23
16 89 Anna Johansson 89 Other F21 33:53
17 162 Melanie Serguiev 96 GMOC F21 38:07
18 27 Victoria Campbell 74 QOC F21 38:48
19 51 Walter Ditrani 97 NEOC M20 43:43
20 159 Tiivo Ruutopold 96 UNO M20 51:22
21 136 Frida Ottosson 90 Other F21 55:11
22 101 Leszek Lechowicz 69 NEOC MRed 1:01:46
23 168 Eric Smith 43 CNYO M45 1:03:38
             
  195 Meredith Naughton 89 None F21 mp
  15 Evalin Brautigam 96 WCOC F21 dns
             
             
             
             
Prelim Blue (13) 3.5 km 120 m 18 C        
Pl Stno Name YB Club Cl. Time
1 146 Isak Prellner 98 CSU M21 28:20
2 100 Jordan Laughlin 89 CNYO M21 28:51
3 46 Kevin Culberg 89 QOC M21 30:07
4 150 Wyatt Riley 73 DVOA M21 31:48
5 83 Martin Hawkes-Teeter 87 EMPO M21 33:44
6 31 Ethan Childs 94 GMOC M21 34:22
7 56 Francis Falardeau 62 Ramblers M21 34:24
8 26 Jonathan Campbell 74 QOC M21 37:07
9 35 Jeremy Colgan 72 HVO M21 39:04
10 194 Pete Daniels   None M21 44:05
11 25 Philippe Cote Jacques 80 Ramblers M21 45:04
12 88 Dancho Hristov 66 Other M21 45:27
13 114 Thorin Markison 83 None M21 1:03:42
             
             
             
             
Prelim Green Y (26) 2.6 km 80 m 14 C        
Pl Stno Name YB Club Cl. Time
1 78 Kristin Hall 67 NEOC F45 27:45
2 181 Pia Webb 71 CSU F45 29:13
3 50 Peggy Dickison 60 OK F50 30:30
4 117 Corinne Mayland 72 DVOA F40 31:02
5 118 Dan Mayland 68 DVOA MGreen 31:23
6 189 Julian Yescas 0 QOC M18 32:36
7 151 Angelica Riley 70 DVOA F45 32:53
8 13 pavlina Brautigam 61 WCOC F50 34:18
9 137 Kestrel Owens 98 GMOC M18 36:13
10 74 Marketa Graham 64 OOC F50 36:28
11 19 Stina Bridgeman 74 ROC F40 37:39
12 191 Albina Zakrevski 66 HVO F50 37:42
13 77 Ethan Hall 99 NEOC M18 40:27
14 121 Patrick McNeal 78 NEOC MGreen 41:27
15 12 Anne Billman 59 ARCTIC F50 45:16
16 66 Jared Giszack 0 QOC M18 45:22
17 110 Elena Logvina 68 UKR F45 45:24
18 99 Linda Kohn 50 ROC F50 47:09
19 20 Barbara Bryant 62 CSU F50 49:44
20 98 Ikdoo Kim 98 QOC M18 1:06:22
21 192 Yuri Zakrevski 90 HVO MGreen 2:13:48
             
  107 Zimu Li 97 QOC MGreen dnf
  73 Tomas Graham 98 OOC M18 dns
  21 Isabel Bryant 97 CSU F20 dns
  90 Wendy Johnecheck 73 NEOC F40 dns
  76 Sylvie Guichard 67 NEOC F45 dns
             
             
             
             
Prelim Green X (39) 2.7 km 85 m 14 C        
Pl Stno Name YB Club Cl. Time
1 140 Tim Parson 57 NEOC M55 27:50
2 166 Stefan Slutsky 62 LIOC M50 29:51
3 172 Glen Tryson 53 EMPO M60 30:49
4 108 Ernst Linder 54 UNO M60 31:02
5 16 Rick Breseman 55 COC M60 32:35
6 158 Alar Ruutopold 59 UNO M55 32:39
7 125 Clinton Morse 62 WCOC M50 33:20
8 6 Jim Arsenault 58 UNO M55 33:57
9 18 Phil Bricker 54 NEOC M60 35:12
10 72 Brian Graham 64 OOC M50 35:33
11 130 Tony Muffatti 55 WCOC M60 36:02
12 149 Stephen Richardson 60 WCOC M55 36:31
13 127 Carl Muench 64 QOC M50 37:22
14 1 Nadim Ahmed 61 QOC M55 37:42
15 68 Dmitri Golovanov 59 Ramblers M55 38:25
16 37 Mitch Collinsworth 59 ROC M55 38:55
17 154 John Rogers 55 NEOC M60 39:40
18 184 Kean Williams 58 COC M55 39:58
19 169 Dean Sturtevant 55 NEOC M60 40:04
20 33 Carl Childs 56 GMOC M60 40:17
21 71 Peter Goodwin 51 UNO M60 45:05
22 48 Bob Dangel 48 NEOC M60 45:17
23 24 Pete Bundschuh 55 UNO M60 45:55
24 115 Gary Maslanka 54 ROC M60 47:25
25 122 Ian Miller 54 GAOC M60 47:58
26 54 James Eagleton 54 DVOA M60 48:17
27 188 David Yee 63 CSU M50 48:28
28 43 Anders Toll 61 Ok Linne M55 50:32
29 112 Michael Lyons 63 ROC M50 53:04
30 11 Daniel Billman 57 ARCTIC M55 53:48
31 187 Richard Worner 47 ROC M60 56:27
32 40 Aims Coney 54 NEOC M60 59:30
33 105 Sam Levitin 62 NEOC M50 1:07:36
34 164 Richard Shapiro 61 NEOC M55 1:34:09
             
  135 Guy Olsen   None M55 dns
  182 Mark Webb   None M50 dns
  9 Gregory Balter 63 DVOA M50 dns
  52 Pat Dunlavey 55 HVO M60 dns
  42 Michael Cooper 59 NEOC M55 dns
             
             
             
             
Prelim White (6) 1.5 km 35 m 10 C        
Pl Stno Name YB Club Cl. Time
1 61 Mori Finlayson 6 NEOC M10 19:12
2 119 William Mayland 5 DVOA M12 23:45
3 7 Ryan Arsenault 6 UNO M10 43:01
4 8 Jennifer Arsenault 7 UNO F10 1:09:16
5 104 Ruth Leggett 27 WCOC M/FWhite 1:23:25
             
  2 Max Ahmed 4 QOC M12 mp
             
             
             
             
Prelim Yellow (10) 1.6 km 40 m 10 C        
Pl Stno Name YB Club Cl. Time
1 120 Kirsten Mayland 3 DVOA F14 27:52
2 81 Keegan Harkavy 3 CSU M14 28:14
3 4 Harlan Altepeter 3 NEOC M14 33:49
4 28 Anna Campbell 5 QOC F14 40:09
5 153 Oriana Riley 2 DVOA F14 1:03:08
6 123 Patrice Miller 50 NEOC FYellow 1:28:13
7 39 Michael Commons 39 NEOC MYellow 2:06:42
             
  29 Nicolena Capello 3 NEOC F14 dnf
  167 Julianna Slutsky 88 HVO FYellow dnf
  79 Bridget Hall 2 NEOC F14 dns
             
             
             
             
Prelim Orange (11) 2.1 km 45 m 9 C        
Pl Stno Name YB Club Cl. Time
1 55 Andrew Estes 0 QOC M16 27:30
2 38 Nathan Collinsworth 1 ROC M16 27:38
3 128 David Muench 1 QOC M16 28:28
4 34 Blake Chiovaro 2 QOC M16 35:58
5 106 Gregory Lewis 80 NEOC MOrange 52:05
6 185 Zach Williams 1 QOC M16 53:05
7 102 Dong Hun Lee 97 QOC MOrange 56:03
8 126 Hayden Morse 1 WCOC M16 1:04:42
9 80 Geon Woo Han 97 QOC MOrange 1:04:50
             
  95 Martha Kennard 62 WCOC FOrange mp
  103 Jane Leggett 56 QOC FOrange dnf
             
             
             
             
Prelim Brown Y (32) 1.7 km 40 m 9 C        
Pl Stno Name YB Club Cl. Time
1 170 Stephen Tarry 50 None M65 21:54
2 165 Leonid Shatskin 50 CAOC M65 21:58
3 111 Bob Lux 46 UNO M70 22:47
4 179 Kenneth Walker Sr. 49 CSU M65 25:23
5 178 George Walker 43 WCOC M70 27:12
6 22 Bob Bullions 43 HVO M70 27:25
7 183 Rob Wilkison 50 DVOA M65 29:23
8 180 Bert Waslander 45 OOC M70 30:30
9 60 Bob Fink 50 DVOA M65 30:31
10 132 Allan Newman 45 SMOC M70 31:05
11 133 Richard Nietupski 47 WCOC M65 31:31
12 10 Hans Bengtsson 37 NEOC M75 31:51
13 139 Rich Parker 40 SDO M75 31:52
14 131 John-Eric Nelson 45 WCOC M70 32:54
15 65 Vladimir Gavrilov 48 Ramblers M65 33:16
16 86 James Henderson 46 WCOC M70 34:03
17 175 Roger Underwood 41 NEOC M75 34:29
18 97 Alex Kerr 35 GVOC M80 36:29
19 82 George Hawes 38 HVO M75 37:54
20 45 James Crawford 49 NEOC M65 39:07
21 85 Philip Hawkes-Teeter 47 EMPO M65 40:05
22 186 Ron Wood 42 DVOA M70 42:34
23 5 Peter Amram 40 NEOC M75 43:08
24 64 Gary Gallagher 46 NEOC M70 46:09
25 41 Geoffrey Connor 38 HVO M75 46:10
26 17 Eric Bressler 50 LIOC M65 53:57
             
  96 John Kernochan 42 NEOC M70 mp
  124 Edward Moore 43 QOC M70 mp
  92 Tom Jones 41 NEOC M70 dnf
  148 Thayer Raines 53 EMPO MBrown dnf
  87 Ed Hicks 35 HVO M80 dns
  173 Scott Turner 48 NEOC M65 dns
             
             
             
             
Prelim Brown X (26) 1.6 km 40 m 10 C        
Pl Stno Name YB Club Cl. Time
1 129 Karen Muffatti 60 WCOC F55 22:43
2 44 Sharon Crawford 44 RMOC F70 23:03
3 36 Laurie Collinsworth 61 ROC F55 25:44
4 32 Mary Jo Childs 52 GMOC F60 25:58
5 69 Keg Good 57 QOC F55 27:10
6 174 Trisha Underwood 58 NEOC F55 29:04
7 157 Eva Ruutopold 63 UNO FBrown 29:26
8 57 Sandy Fillebrown 54 DVOA F60 29:38
9 144 Nadezhda Popova 48 HVO F65 29:40
10 23 Lex Bundschuh 57 UNO F55 33:16
11 171 Janet Tryson 53 EMPO F60 33:49
12 49 Judith Dickinson 41 HVO F75 33:58
13 94 Judith Karpinski 50 NEOC F65 35:11
14 142 Shelagh Pepper 61 Stars F55 36:14
15 53 Nancy Duprey 59 UNO F55 38:46
16 84 Susan Hawkes-Teeter 52 EMPO F60 38:55
17 3 Lynn Aldrich 48 NMO F65 40:34
18 75 Valentina Grigoryeva 41 HVO F75 41:16
19 143 Allmuth Perzel 40 COK F75 49:15
20 116 Evgenia Matveeva 58 QOC F55 52:22
21 147 Candice Raines 51 EMPO F65 53:54
22 59 Carol Fink 51 DVOA F65 1:11:05
             
  58 Janet Findlay 53 EMPO F60 mp
  177 Lynette Walker 40 WCOC F75 mp
  91 Ruth Johnson 32 NEOC F80 mp
  161 Joanne Sankus 47 NEOC F65 dns