Troll Cup

April 15, 2000

Course setter: Steve Dentino
Place Bib # Last name First name Club Course Class Time
1 (256) Marc Lauenstein CNYO Blue M21 01:14:54
2 (246) Eric Bone COC Blue M21 01:15:35
3 (229) Carl Childs GMOC Blue M21 01:19:46
4 (233) Greg Balter HVO Blue M21 01:21:57
5 (247) James Scarborough BAOC Blue M21 01:22:40
6 (473) Joe Brautigam WCOC Blue M21 01:24:11
7 (243) Mark Everett OK Blue M21 01:24:37
8 (252) Ken Walker Jr. CSU Blue M21 01:28:49
9 (245) Clem McGrath DVOA Blue M21 01:31:02
10 (99) Stefan Slutsky HVO Blue M21 01:35:02
11 (234) Francis Falardeau OQ Blue M21 01:36:25
12 (239) Sergei Paziewski HVO Blue M21 01:37:27
13 (98) Mark Voit SVO Blue M21 01:37:40
14 (235) Benoit Letourneau MOMO Blue M21 01:39:09
15 (232) James Tasker NEOC Blue M21 01:39:58
16 (255) Boris Granovskiy CSU Blue M21 01:41:51
17 (240) Alan Young HVO Blue M21 01:45:30
18 (250) Matt Stuckey USMAOC Blue M21 01:48:48
19 (254) Christian Schneider HVO Blue M21 01:50:32
20 (263) Scott (BL3) Pleban AOK Blue M21 01:50:33
21 (231) Grant Staats EMPO Blue M21 01:51:39
22 (253) Paul Gates USMAOC Blue M21 01:52:57
23 (241) Laszlo Kolyvek EMPO Blue M21 02:05:27
24 (236) Bill Cusworth COC Blue M21 02:09:07
25 (238) Hugh MacMullan IV DVOA Blue M21 02:10:29
26 (248) Christoph Zurcher RMOC Blue M21 02:17:45
27 (419) Eric Stoutenberg USMAOC Blue M21 02:27:01
(244) Stephen Wood NEOC Blue M21 DNF
(228) Frank Ferraro WCOC Blue M21 DNF
(242) Erin Taylor WCOC Blue M21 DNF
(257) Chris Gross DVOA Blue M21 DNF
(230) Dmitriy Kourtchikov HVO Blue M21 MSP
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (423) Ross Smith CNYO RedX M20 01:21:36
2 (422) Misha Lipatov CSU RedX M20 01:33:17
3 (420) Alex Bruno USMAOC RedX M20 01:56:44
(292) Shane Courville RedX M20 DNF
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (439) Ernst Linder UNO RedX M45 01:06:18
2 (434) Brad Whitmore SVO RedX M45 01:19:05
3 (443) Pete Bundschuh UNO RedX M45 01:21:36
4 (430) Peter Dady CNYO RedX M45 01:25:51
5 (426) Scott Turner NEOC RedX M45 01:29:46
6 (432) Ronald Bortz DVOA RedX M45 01:31:21
7 (425) Rick Worner ROC RedX M45 01:33:30
8 (89) Pat Dunlavey BSK RedX M45 01:34:21
9 (435) Glen Tryson EMPO RedX M45 01:34:59
10 (442) Chuck Lyda GMOC RedX M45 01:37:58
11 (444) Rob Michaels NEOC RedX M45 01:41:25
12 438 Craig Weber HVO RedX M45 01:50:58
13 (440) Jim Eagleton DVOA RedX M45 01:51:05
14 (436) Michael Ball SVO RedX M45 01:51:13
15 (427) R. John Hansman NEOC RedX M45 01:54:30
16 (431) Robert Walsh UNO RedX M45 01:55:33
17 (446) Steve Worthington WCOC RedX M45 01:56:36
18 (433) Mitch Hansen CNYO RedX M45 01:58:40
19 (445) Robert Buraczynski CNYO RedX M45 02:01:14
20 429 Ed Kobos CNYO RedX M45 02:19:53
21 437 Robert Reed EMPO RedX M45 02:22:50
22 (424) Gary Gallagher NEOC RedX M45 02:45:02
23 (453) Robert Fijal NEOC RedX M45 02:58:54
24 91 Bill Neacy NEOC RedX M45 03:35:02
(441) Phil Bricker NEOC RedX M45 DNF
(428) John Mott GMOC RedX M45 DNF
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (553) Declan Hennely HVO RedX Mopen 01:36:05
2 (448) Csaba Tiszttarto HVO RedX Mopen 01:40:18
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (458) Pam James HH RedY F21 01:10:29
2 (455) Pavlina Brautigam WCOC RedY F21 01:15:21
3 (463) Karen Williams CSU RedY F21 01:30:09
4 (461) Marie Catherine Bruno MOMO RedY F21 01:35:00
5 (464) Erin Olafsen UNO RedY F21 01:37:42
6 (465) Sandra Zurcher RMOC RedY F21 01:39:02
7 (456) Keg Good QOC RedY F21 01:57:34
8 (457) Susan Dewitt WCOC RedY F21 02:01:20
9 (460) Mairead Young HVO RedY F21 02:04:09
10 (462) Karolina Khurshid NEOC RedY F21 02:14:14
11 459 Ellen O'Keefe HVO RedY F21 03:01:51
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (476) Ed White DVOA RedY M35 01:10:23
2 (503) Peter (RY4) Andersen UNO RedY M35 01:13:17
3 (478) Mike Eglinski OK RedY M35 01:13:58
4 (504) Mihai Veres RedY M35 01:18:12
5 (429) Michael Hughes NEOC RedY M35 01:22:16
6 (480) Randy Hall DVOA RedY M35 01:24:22
7 (467) Mark Dominie CNYO RedY M35 01:24:46
8 (472) Douglas Gosling UNO RedY M35 01:24:49
9 (474) Robert Galejs NEOC RedY M35 01:28:50
10 (475) Tony Scott HVO RedY M35 01:30:10
11 (477) Jan Urban COC RedY M35 01:32:14
12 (470) Stephen Churchill LAOC RedY M35 02:14:27
13 (471) Allen Goodrich HVO RedY M35 02:17:57
14 (468) Bill Gray UNO RedY M35 02:23:37
15 (502) Dale Manry USMAOC RedY M35 02:29:02
16 (479) Alan Lange NEOC RedY M35 03:18:29
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------

1 (493) Alar Ruutopold UNO RedY M40 01:12:17
2 (485) Daniel Schaublin HVO RedY M40 01:13:04
3 (489) Tim Parson NEOC RedY M40 01:19:13
4 (491) Jim Arsenault UNO RedY M40 01:22:22
5 (492) Rick Dewitt WCOC RedY M40 01:28:22
6 (494) Bernard Breton HVO RedY M40 01:30:16
7 (488) Steve Gregg BAOC RedY M40 01:33:39
8 (498) Tim Good QOC RedY M40 01:38:16
9 (482) Mark Frank DVOA RedY M40 01:38:37
10 (496) Ralf Becker HVO RedY M40 01:40:44
11 (486) Fritz Menninger OK RedY M40 01:41:26
12 (490) David Webber HVO RedY M40 01:45:12
13 (466) John Roemer SVO RedY M40 01:49:56
14 (495) David Levine SVO RedY M40 01:55:05
15 (487) Guy Olsen HVO RedY M40 01:58:14
16 (499) Scott Bailey UNO RedY M40 01:58:23
17 (481) Darrell Scott UNO RedY M40 02:01:43
18 (501) Dennis Porter DVOA RedY M40 02:06:11
(497) Steve Curley UNO RedY M40 DNF
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (302) Jonathan Osborn HVO GreenX M18 01:19:33
2 (295) Matt Arsenault UNO GreenX M18 02:04:32
3 (301) Greg Tryson EMPO GreenX M18 02:16:26
(402) Brad Deforge GreenX M18 DNF
(298) Timothy Penn GreenX M18 DNF
300 Dan Gould GreenX M18 DNF
(294) James Martin GreenX M18 DNF
(293) Chris Dexter GreenX M18 DNF
(299) Vincent Fusca GreenX M18 OVT?
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (316) Stephen Tarry UNO GreenX M50 00:57:05
2 (303) Bob Lux UNO GreenX M50 00:57:44
3 (313) Jeffrey Saeger NEOC GreenX M50 01:02:57
4 (306) Charlie DeWeese NEOC GreenX M50 01:07:13
5 (308) Philip Hawkes-Teeter EMPO GreenX M50 01:14:08
6 (312) Robert Dangel NEOC GreenX M50 01:20:08
7 (310) Gene Wee OK GreenX M50 01:20:11
8 (315) Rob Wilkison DVOA GreenX M50 01:22:41
9 (305) Jim Henderson WCOC GreenX M50 01:24:31
10 (309) Richard Nietupski WCOC GreenX M50 01:34:07
11 (311) James Howley GMOC GreenX M50 01:41:53
12 (304) Dennis Struble NEOC GreenX M50 01:48:02
13 (314) Karl Fredrickson HVO GreenX M50 02:00:01
14 (346) Mark Maher OK GreenX M50 02:04:17
15 (307) Jay Glaser NEOC GreenX M50 02:38:06
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (322) Bob Bullions HVO GreenX M55 01:25:51
2 (321) Ron Wood DVOA GreenX M55 01:30:21
3 (318) Donn Springer NEOC GreenX M55 01:30:24
4 (323) Paul Pearson NEOC GreenX M55 01:40:14
5 (326) Thomas Pelnar HVO GreenX M55 01:43:15
6 (320) Bill Douglas UNO GreenX M55 02:02:09
7 (317) Bill Borowitz HVO GreenX M55 02:29:01
8 (325) Tony Maniscalco NEOC GreenX M55 02:38:02
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (334) Tony Federer UNO GreenX M60 01:00:48
2 (328) Joe Scarborough BAOC GreenX M60 01:19:26
3 (331) Hugh MacMullan III DVOA GreenX M60 01:22:05
4 (333) Terry Keegan NEOC GreenX M60 01:23:40
5 (327) Hans Bengtsson NEOC GreenX M60 01:34:01
6 (329) George Hawes HVO GreenX M60 01:39:25
7 (335) Peter Amram NEOC GreenX M60 01:40:35
8 (347) Bill Shannon HVO GreenX M60 01:41:00
9 (332) Ossi Saarinen GreenX M60 01:59:10
10 (336) Yevgeniy Granovskiy COO GreenX M60 02:05:09
11 (330) Karl Stephens NEOC GreenX M60 02:06:25
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (554) Piotr Zielczynski HVO GreenX Mopen 01:04:08
2 (342) Stephen Richardson NEOC GreenX Mopen 01:14:00
3 (343) Gavin Howley GMOC GreenX Mopen 01:31:52
4 (339) Aims Coney NEOC GreenX Mopen 01:34:29
5 (338) Ralph Tolbert DVOA GreenX Mopen 01:36:39
6 (337) Neil Faiman UNO GreenX Mopen 01:53:41
7 349 Dickson Glass GreenX Mopen 02:05:07
8 (340) Jon Nash HVO GreenX Mopen 02:13:56
9 341 Patrick Marr UNO GreenX Mopen 02:22:57
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (395) Samantha Saeger NEOC GreenY F20 01:09:19
2 (351) Birgitta Hakansson HVO GreenY F20 01:26:37
3 (352) Corinne Porter DVOA GreenY F20 02:05:43
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (353) Deborah Humiston UNO GreenY F35 01:33:44
2 (356) Amy Kane UNO GreenY F35 01:41:30
3 (360) Melissa Dominguez HVO GreenY F35 01:48:09
4 (358) Eva Ruutopold UNO GreenY F35 01:51:37
5 (354) Laurie Collinsworth CNYO GreenY F35 01:56:25
6 (359) Mary Jones OK GreenY F35 02:11:13
7 (357) Kate Moran NEOC GreenY F35 02:12:29
(355) Mary Gosling UNO GreenY F35 DNF
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (364) Peggy Dickison OK GreenY F40 00:59:31
2 (363) Nancy Koehler UNO GreenY F40 01:19:45
3 (362) Mary Frank DVOA GreenY F40 02:04:36
4 361 Savitri Khalsa NEOC GreenY F40 03:14:08
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (373) Sandy Fillebrown DVOA GreenY F45 01:22:29
2 (377) Tracey Olafsen UNO GreenY F45 01:29:29
3 (367) Mary Jo Childs GMOC GreenY F45 01:32:26
4 (375) Heather Williams BSK GreenY F45 01:35:18
5 (371) Janet Tryson EMPO GreenY F45 01:44:59
6 369 Rhonda DeWeese NEOC GreenY F45 02:05:36
7 (374) Barbara Dominie CNYO GreenY F45 02:14:34
8 (366) Cynthia Gray NEOC GreenY F45 02:18:55
9 379 Liz Kotowski NEOC GreenY F45 02:37:06
10 (365) Kathy McArdle NEOC GreenY F45 02:37:16
11 376 Rita Reed EMPO GreenY F45 02:41:07
12 (370) Susan Hawkes-Teeter EMPO GreenY F45 02:56:37
13 372 Marilee Ball SVO GreenY F45 02:57:08
14 (368) Nancy Sankus NEOC GreenY F45 03:21:38
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------

1 (382) Linda Kohn ROC GreenY F50 01:20:21
2 (92) Gail Gagarin NEOC GreenY F50 01:33:28
3 (380) Ardis Dull COC GreenY F50 01:58:46
4 381 Judith Karpinski NEOC GreenY F50 02:15:54
5 (378) Joanne Sankus NEOC GreenY F50 02:17:28
6 93 Carol Schick GMOC GreenY F50 02:25:55
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (383) Allmuth Perzel NEOC GreenY F55 01:24:03
2 (384) Karen Olah WCOC GreenY F55 02:09:12
3 (386) Annette Borowitz HVO GreenY F55 02:15:20
4 (385) Marilyn Fetzer WCOC GreenY F55 02:28:28
5 387 Betsy Hawes HVO GreenY F55 02:53:31
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (389) Gail MacDonald VICTO GreenY Fopen 02:24:35
(388) Sandra Poole NEOC GreenY Fopen DNF
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (265) Viktoria Brautigam WCOC Brown F18 01:30:43
(264) Ramana Dominie CNYO Brown F18 SPW
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (266) Suzanne Federer UNO Brown F60 01:48:25
2 268 Joan Roos BAOC Brown F60 02:46:39
3 (267) Valerie Murray NEOC Brown F60 02:49:33
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (270) Barb Sleight CNYO Brown F65 01:53:38
2 269 Ruth Johnson NEOC Brown F65 02:32:46
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (95) Helena Zielczynska HVO Brown F70 01:44:40
2 (271) Gloria Charlow Ramblers Brown F70 02:16:46
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (275) Elspeth Faiman UNO Brown Fopen 02:00:39
2 (289) Lauren MacMullan DVOA Brown Fopen 02:01:15
3 (272) Lynne Pentler UNO Brown Fopen 02:32:17
4 (274) Catherine Edgar Ramblers Brown Fopen 02:35:50
5 (273) Janet Porter DVOA Brown Fopen 02:40:33
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (277) Cameron Murray NEOC Brown M65 01:35:20
2 (279) Ed Hicks HVO Brown M65 01:53:30
3 276 Dan Olah WCOC Brown M65 02:39:43
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (280) Jim Browne SVO Brown M70 01:29:13
2 (288) Tom Jahn UNO Brown M70 01:29:32
3 (97) Sture Karlsson NEOC Brown M70 01:41:21
4 (281) John Charlow Ramblers Brown M70 01:48:50
5 282 Pete Beckwith NEOC Brown M70 02:19:22
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (96) Dan Meenehan OK Brown Mopen 00:50:04
2 (291) Carl Jahn NEOC Brown Mopen 01:31:29
3 (94) Bill Royall HVO Brown Mopen 01:53:37
4 286 Kevin Burnham NEOC Brown Mopen 02:21:23
5 283 Michael Commons NEOC Brown Mopen 03:42:53
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (398) Lindsay Worner ROC Orange F16 01:13:31
2 (399) Abbey Gosling UNO Orange F16 01:25:47
3 (397) Hillary Saeger NEOC Orange F16 01:26:23
396 Amber Landry Orange F16 DNF
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (400) Patrice Miller NEOC Orange Fopen 01:52:58
2 (401) Mitzi White NEOC Orange Fopen 02:22:54
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (411) John Fredrickson HVO Orange M16 00:43:04
2 (404) Ben Leonard CNYO Orange M16 01:03:45
3 (410) Scott Fillebrown DVOA Orange M16 01:06:21
4 (409) Kyle Tarry UNO Orange M16 01:09:38
5 (407) Tim Arsenault UNO Orange M16 01:17:35
6 (529) Lucas Commons-Miller NEOC Orange M16 01:19:53
7 (406) Kevin Turner NEOC Orange M16 01:58:45
408 Brian Orton Orange M16 DNF
(403) AJ Lewis Orange M16 DNF
405 Ben Rogers Orange M16 DNF
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (412) Dan Snow RMOC Orange Mopen 01:25:42
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (523) Siobhan Fleming UNO Yellow F14 00:40:51
2 (520) Greta Olafsen UNO Yellow F14 00:44:05
3 (522) Sharon Curley UNO Yellow F14 00:45:22
4 (524) Ellen Tarry UNO Yellow F14 00:58:07
5 (519) Emily Marr UNO Yellow F14 00:58:35
6 (521) Katie Tolbert DVOA Yellow F14 01:30:57
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 528 Agnes Hunyady EMPO Yellow Fopen 00:45:10
2 (525) Nathalie Borozny SVO Yellow Fopen 01:15:04
3 (527) Sylvia Crawford Ramblers Yellow Fopen 01:28:28
(526) Beth Arsenault UNO Yellow Fopen DNF
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (531) Ben Arsenault UNO Yellow M14 00:40:04
2 (532) Johnny Bundschuh UNO Yellow M14 00:40:38
3 (530) Ryan Porter DVOA Yellow M14 00:49:15
(533) Kirill Kourtchikov HVO Yellow M14 DNF
(535) Philip Turner NEOC Yellow M14 DNF
(534) Martin Hawkes-Teeter EMPO Yellow M14 DNF
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (506) Rachel Koehler UNO White F10 00:23:53
2 (515) Maria Dunlavey BSK White F10 00:28:03
3 (505) Iolanthe Good QOC White F10 00:29:30
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (507) Marci Kolyvek EMPO White Grp 00:35:48
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (508) Zachary DeWeese NEOC White M10 00:28:29
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------
1 (510) Dennis Fillebrown DVOA White M12 00:17:57
2 (511) Jon Arsenault UNO White M12 00:24:01
3 (509) Nick Commons-Miller NEOC White M12 00:26:13
4 (513) Nikita Kourtchikov HVO White M12 00:28:05
5 (512) Robert Tryson EMPO White M12 00:43:41
------ -------- -------------- ------------------ ---------------- ------------ ---------- ------------