Blue Hills Traverse

 

Blue Hills Traverse
Saugus, MA
Nov 19, 2006
Event Director: Jeff Saeger
Course Setter: Dean Sturtevant

The 34th running of the Blue Hills Traverse was held Sunday, November 19, 2006. The weather was cool and overcast -- perfect for a long run. 45 runners (including one dog) started at the Quincy Auto Auction (whose manager was kind enough to let us use their parking area again), meandered across the Blue Hills Reservation, and finished near the north parking lot for the Trailside Museum, where noodle soup awaited.

The meet director was Jeff Saeger and the course was set by Dean Sturtevant. Judy Karpinski was in charge of registration and refreshments, Joanne Sankus held the fort at the finish line. There were 39 finishers out of some 45 or so starters. Here are the finish (13.3km) and manned checkpoint (5.8km) times of the intrepid competitors.

Finishers earned a T-shirt ably designed again by Barb Bryant's son.

   

 
Name Finish time Checkpoint
1 John Fredrickson 1:58:22 0:54:07
2 Ross Smith 2:02:16 0:54:17
3 Ernst Linder 2:12:40 0:54:57
4 Samantha Saeger 2:13:18 0:58:30
5 J-J Cote 2:16:01 1:00:12
6 Tim Parson 2:20:25 1:00:17
7 Jeffrey Woods 2:20:50 1:00:25
8 John Hansman 2:36:29 1:00:22
9 Steve Olafsen 2:38:03 1:05:12
10 Jeff Schapiro 2:39:32 1:06:12
11 Rick DeWitt 2:46:52 1:06:12
12 Erin Olafsen 2:48:54 1:06:12
12 Tora Olafsen 2:48:54 1:06:12
12 Tracey Olafsen 2:48:54 1:06:12
15 Scott Turner 2:50:25 1:11:26
16 Adam Rudner+Sadie the dog 2:50:50 1:19:23
17 Dan Westerberg 2:51:30 1:11:16
18 Bob Dangel 3:00:32 1:24:40
19 Pete Bundschuh 3:01:39 1:18:08
20 Martin Gamache 3:05:18 1:24:33
21 Sue DeWitt 3:05:42 1:14:53
22 David Yee 3:06:39 1:19:43
23 Neil Martin 3:08:57 1:34:42
24 Sanna Sevanto 3:09:02 1:21:50
25 Doug Martin 3:12:30 1:18:25
26 Gary Gallagher 3:21:01 1:26:15
27 Matt Spencer 3:26:44 1:24:44
28 Barb Bryant 3:28:20 1:33:46
29 Deb Humiston 3:32:03 1:42:29
30 Mika Latva-Kokko 3:42:17 1:26:20
31 Derek Horan 3:48:42 1:41:10
31 Joanne Frizzle 3:48:42 1:41:10
33 Jim Crawford 3:48:57 1:28:47
34 Sam Levitin 3:55:20 1:32:20
35 Rob Riman 3:57:00 1:45:15
35 Les Riman 3:57:00 1:45:15
37 John Lee 4:06:00 1:34:20
38 Peter Amram 4:17:05 1:45:05
39 Ben Parson 4:29:34 1:31:30
-- Terry Keegan DNF 1:27:00
-- James McVarish DNF 1:58:12
-- Geoff Pingree DNF ???
       
-- Iceland/Dunleavy DNF ???