Open Leaders

Open Leaders on Orange Course
Place Troop # Town Participants Elapsed Time
1 119 LEXINGTON T.WATERS 0:38:34
2 1 HARVARD D.MARTENEY 0:39:19
3 1 HARVARD C.RANDALL 0:43:19
4 205 NEWTON J.HUTH 0:51:22
5 205 NEWTON A.POPE 0:53:17
6 21 FRAMINGHAM J.PARRISH 0:58:52
7 205 NEWTON B.POPE 0:59:17
8 21 FRAMINGHAM D.LONGDEN 1:04:24
9 11 LEOMINSTER S.FIEDLER 1:07:43
10 1 HARVARD B.HUBERT 1:12:20
11 41 MARLBORO B.CLARK 1:13:57
12 74 CHELMSFORD G.MAYNARD 1:24:07
13 76 HOLLISTON T.EMMONS 1:28:04
14 76 HOLLISTON D.SCHWARTZ 1:40:05
4 WESTBORO T.BRYAN, H.SPREY DNF

close window