Boy Scouts Yellow Course

Second & First Class Boy Scouts on Yellow Course
Place Troop # Town Participants Elapsed Time
1 41 MARLBORO A.KONYCKY 0:19:20
2 21 FRAMINGHAM S.ADLEY, A.OWENS 0:23:21
3 11 LEOMINSTER T.COTE, M.BAIRD, E.LEBLANK 0:31:32
4 21 FRAMINGHAM J.HUNT, J.SAVINO 0:33:41
5 74 CHELMSFORD P.FINN, D.BRYANT 0:41:00
6 101 NORTHBORO J.DURGIN, N.DENNIS, M.SAVERSE, T.CLAUSEN 0:45:35
7 41 MARLBORO C.PERDU, J.SYMES 0:46:59
8 1836 SALEM NH B.OSMER, J.LOMBARD 0:53:09
9 74 CHELMSFORD J.MARTIN, M.WYNKOOP, B.WARREN 0:56:09
10 61 SUDBURY D.PEARSON, J.POTEN 0:59:01
11 1 HARVARD N.CLEARY, W.GUNNER 1:01:50
12 101 NORTHBORO T.PERRY, J.GAUDETTE 1:02:38
13 119 LEXINGTON M.CHONOFSKY, T.KILROY 1:11:24
14 6 NASHUA NH M.ALLARD, A.HOULE 1:16:59
15 1 HARVARD K.OLEARY, Y.ANDREWS 1:17:27
16 76 HOLLISTON P.COLBURN, J.EMMONS 1:18:13
17 101 NORTHBORO N.BIANNOTTI, D.ROWE 1:28:52
18 284 ACTON S.VARLEY, D.NIEMAN 1:30:57
19 1836 SALEM N.BLAIR, NEIL.L 1:31:20
20 21 FRAMINGHAM S.JONES, M.GUREVICH 1:41:03
21 74 CHELMSFORD J.HARRISON, T.OQMER, T.DREHMAN 1:54:33
22 21 FRAMINGHAM S.RIVERA, J.LONGDEN 2:13:11
70 W.SPRINGFIELD B.BERRY, M.DUSHANE, B.PACEFFER DNF
70 W.SPRINGFIELD M.MERCIER, B.GOFF DNF
1 HARVARD M.FLATON, R.WILLIAMS, M.COLONY DNF

close window