Tenderfoot Boy Scouts

Place Troop # Town Participants Elapsed Time
1 21 FRAMINGHAM A.OWENS, S.ADLEY 0:12:12
2 205 NEWTON C.STRAKUS, T.CASALS 0:14:00
3 41 MARLBORO N.SMITH, S.TSAI,K. POWELL 0:14:20
4 11 LEOMINSTER Z.VAILLETTE, R.OLEARY, N.FIEDLER 0:19:00
5 6 NASHUA, NH K.MCALEESE, C. FRANZINI, S.MARTIN 0:20:00
6 41 MARLBORO H.LOVELAND, D.LOVELAND, E.COOPER 0:21:14
7 205 NEWTON E.IVERSON, J.BURNHAM 0:22:23
8 1 HARVARD I.BUIN, E.COCHRANE, J.SORRELLS 0:25:00
9 101 NORTHBORO M.HABERMAN, N.KIELER 0:27:13
10 74 CHELMSFORD N.DRAKE, Z.SHEPARD 0:34:19
11 76 HOLLISTON D.JONES, D.JOSLIN, B.LIXFIELD 0:37:33
12 21 FRAMINGHAM D.IVANOV, M.MACDONALD 0:43:02
13 101 NORTHBORO H.NICOL, S.MCAULIFFE 0:44:12
14 41 MARLBORO S.PATCH, E.SYERS 0:46:38
15 1836 SALEM, NH R.LOVETTE, P.ALFANO, T.THOMAS 0:58:00

close window