Blue Hills Traverse

 

Blue Hills Traverse and Recreational Event
November 10, 2002
Event Directors: Michael Hughes and Paige Williams

Blue Hills Traverse Results
Place Name Split Final
1 William Hawkins 0:48:19 1:43:11
2 Audun Botterud 0:57:55 2:01:42
3 Grant Staats 0:58:53 2:04:08
4 Doug Gosling 0:59:04 2:04:14
5 Ernst Linder 0:58:06 2:04:35
6 Tim Parson 0:58:12 2:05:23
7 Peter Gagarin 1:01:41 2:12:47
8 Alar Ruutopold 0:59:39 2:17:11
9 JJ Cote 1:05:17 2:17:56
10 Gareth Williams 1:04:46 2:22:45
11 Clint Morse 1:07:45 2:34:14
12 Charles DeWeese 1:07:45 2:40:18
13 Ken Walker Sr 1:12:59 2:47:25
14 George Walker 1:20:04 2:47:36
15 John Hansman 1:09:11 2:49:16
16 Phil Bricker 1:17:41 2:49:37
17 Scott Turner 1:18:22 2:50:20
18 Terry Keegan 1:12:25 2:56:38
19 Johnny Bundschuh 1:24:05 3:05:07
19= Pete Bundschuh 1:24:05 3:05:07
21 Aims Coney 1:24:21 3:05:08
22 Sam Levitin 1:27:08 3:20:18
23 Deb Humiston 1:27:08 3:21:39
24 Nancy Koehler 1:30:11 3:32:09
25 Barb Bryant 1:30:34 3:32:29
26 Peter Amram 1:41:45 3:38:56
27 Jeff Schapiro 1:13:58 3:40:25
28 Dave Yee 1:25:30 3:43:10
29 Sean Hartman 1:53:31 3:46:22
30 Dean Sturtevant 1:31:18 3:48:57
31= Lex Bundschuh 1:43:26 3:52:18
31= Gail Gagarin 1:43:31 3:52:18
31= Eva Ruutopold 1:43:26 3:52:18
31= Lyn Walker 1:43:26 3:52:18
31= Jay Corry 1:42:24 3:52:18
31= Stephen vanNess 1:43:26 3:52:18
Gary Gallagher 1:21:56 DNF
Alison Lozner 1:53:35 DNF
Adam Rudner 2:07:29 DNF
Sean Carmickle --------- DNF

RECREATIONAL COURSE RESULTS

WHITE (1.9km, 35m climb, 8 controls)
Name Time
Connolly 21:48
Savoca 34:59
Paul Magnus 37:48
Kevin and Nancy Stewart 42:44
Adele Van Den Bosch 53:00
LaFrance-Linden 56:03
Mary Reid 56:20
Sherry Smith 60:00
Crawford/Fang Family 61:00
Dinnar Shai 68:22
Donnata Barbour 70:00
Betsy Pugh 70:00
Baird Family 73:00
Ann, Eckart & Rachel Jansen 86:00
Andrew Kinross, Sue Geiser, & Katie Kinross 86:00
Daniel Levitin 91:10

SCORE-O, 60 minute time limit
Name Points
Dennis Struble 230
Ronan Cleary HVO 210
Ken Walker Jr CSU 200
Peter Hodge NEOC 180
Julie Cleary HVO 150
Patrice Miller NEOC 140
Kathy Staats EMPO 110
Silvia 100
Woodward 90
Stewart 40

SCORE-O, 90 minute time limit
Name Points
John Magnus UNO 250
Matez/Kirschner 220
David Miller/Anne Fruci NEOC 210
Terry Myers 210
Kirschner Group NEOC 200
J. Paschetto NEOC 190
John Marold NEOC 190
Jen Klafin 140
Jake and Dad NEOC 130
Pete Beckwith NEOC 90
David, Isaac and Bruce NEOC 90
Diane Menzies NEOC 70
Janet Ryan NEOC 0
Dalconzo -40
Hay and Denino -110
MacNeil -450
Linda Group -740
Hurley DNF