Spring Rock Orange

Spring Rock Festival 2006
April 8-9, 2006
Sturbridge, MA
Day 1: Wells State Park
Day 2: Mashamoquet State Park
Course Setter Day 1: Pete Bundschuh
Course Setter Day 2: Charlie DeWeese

Orange Course 2.8km
85m
12c
4.6km
135m
11c
First Name Last Name Club Class Day 1 Day 2 Total
1 Zachary Furst USMAOC M_JVarsity 0:31:35 (5) 0:46:46 (1) 1:18:21
2 Paul Freeman USMAOC M_JVarsity 0:28:41 (3) 0:50:07 (2) 1:18:48
3 Benjamin Bruder USMAOC M_JVarsity 0:26:20 (2) 0:54:43 (4) 1:21:03
4 Adam Jannetti USMAOC M_JVarsity 0:35:08 (7) 0:51:12 (3) 1:26:20
5 Christopher Beckwith USMAOC M_JVarsity 0:31:22 (4) 0:55:16 (5) 1:26:38
6 Neal Trump USMAOC M_JVarsity 0:25:31 (1) 1:04:56 (8) 1:30:27
7 Benjamin Scrivner USMAOC M_JVarsity 0:31:52 (6) 1:03:14 (7) 1:35:06
8 Ben Cady None M-orange 0:37:31 (8) 0:59:20 (6) 1:36:51
9 Michelle Alderson USMAOC F_JVarsity 0:45:26 (12) 1:11:43 (9) 1:57:08
10 Kyle Stillwell USMAOC M_JVarsity 0:43:56 (9) 1:17:16 (10) 2:01:13
11 Tanner Harrison QOC M-16 0:46:39 (13) 1:17:41 (11) 2:04:20
12 Shayla Roehr GMOC F_JVarsity 1:02:31 (19) 1:32:43 (12) 2:35:14
13 Jeffrey Holter GMOC M_JVarsity 0:56:33 (16) 1:41:15 (15) 2:37:48
14 Gene Castignetti GMOC M_JVarsity 0:54:03 (15) 1:44:30 (16) 2:38:34
15 Anna Kusler EMPO F-16 1:04:10 (20) 1:35:02 (13) 2:39:12
16 Nicholas Meekins GMOC M_JVarsity 0:53:58 (14) 1:46:54 (17) 2:40:52
17 Sean Bukowski GMOC M_JVarsity 0:45:11 (11) 2:29:34 (23) 3:14:45
18 Adam Cady BFLO M_JVarsity 1:15:07 (23) 2:03:53 (19) 3:19:00
19 Michael Zalewski GMOC M_JVarsity 1:12:22 (22) 2:09:59 (20) 3:22:21
20 Calvin Underwood NEOC M-16 1:15:52 (24) 2:29:00 (22) 3:44:52
21 Bradley Dougherty GMOC M_JVarsity 1:10:09 (21) 2:43:55 (25) 3:54:05
22 Matthew Austin M-orange 2:31:29 (27) 1:38:36 (14) 4:10:05
Caroline Meeks NEOC F-orange DNS 2:03:20 (18) --:--:--
Tom Livak NEOC Grp-orange DNS 2:27:36 (21) --:--:--
Kayleigh Chalkowski F-orange DNS 2:37:34 (24) --:--:--
Michael Golden GMOC M_JVarsity 1:28:15 (26) DNF --:--:--
Ryan Porter DVOA M-orange 0:45:00 (10) DNS --:--:--
Philip Turner NEOC M-orange 0:58:19 (17) DNS --:--:--
Leah Williams NEOC F-orange 0:58:23 (18) DNS --:--:--
Przemek Mieszkowicz CSU M-orange 1:16:42 (25) DNS --:--:--