Spring Rock IC

Spring Rock Festival 2006
April 8-9, 2006
Sturbridge, MA
Day 1: Wells State Park
Day 2: Mashamoquet State Park
Course Setter Day 1: Pete Bundschuh
Course Setter Day 2: Charlie DeWeese

Varsity Men
First name Last name University Club Day 1 Day 2 Total
1 Leif Anderson Montana State SAMM 0:34:57 0:54:31 1:29:29
2 John Fredrickson Clark University HVO 0:34:29 0:58:38 1:33:07
3 Brendan Shields MIT CSU 0:46:58 1:10:04 1:57:02
4 Allen Griffith USMA USMAOC 0:47:28 1:11:25 1:58:53
5 Zachary Taron USMA USMAOC 0:52:20 1:10:11 2:02:31
6 Nathan Pritchard USMA USMAOC 1:01:01 1:12:22 2:13:23
7 Andrew Komm USMA USMAOC 0:59:56 1:13:45 2:13:41
8 Matthew Sherburne USMA USMAOC 0:55:13 1:19:53 2:15:06
9 Brian Shepard USMA USMAOC 0:56:25 1:21:17 2:17:42
10 Bradley Hutchison USMA USMAOC 0:53:13 1:24:39 2:17:52
11 Mark Pittman Furman University GAOC 0:59:22 1:26:57 2:26:19
12 Jonathon Knight USMA USMAOC 1:05:02 1:29:10 2:34:12
13 Gregory Hope USMA USMAOC 1:00:21 1:34:45 2:35:06
14 Jake Cook USMA USMAOC 1:09:59 1:28:04 2:38:03
15 Matthew Lensing USMA USMAOC 1:11:00 1:27:39 2:38:38
16 Brian Boyles USMA USMAOC 1:22:37 1:19:31 2:42:08
17 Dave Miner Washington State University COC 1:12:55 1:40:11 2:53:06
18 Alan Hastings USMA USMAOC 1:06:52 1:50:05 2:56:57
19 Shawn Piner Norwich GMOC 1:14:18 1:43:03 2:57:22
20 Matthew Spencer Brown University None 1:07:56 1:51:02 2:58:57
21 Matthew Hitzeroth USMA USMAOC 1:16:14 1:46:49 3:03:02
22 Aaron Fairman USMA USMAOC 1:11:46 2:16:24 3:28:10
23 Sean Campbell Norwich GMOC 1:41:05 1:48:24 3:29:29
24 Christopher Comeau Norwich GMOC 1:58:05 2:07:11 4:05:16
25 Dustin Fontanilla Norwich GMOC 1:57:17 2:08:42 4:05:59
26 Joel Hammer Norwich GMOC 2:52:04 2:01:35 4:53:39
James Perkins USMA USMAOC 0:59:04 DNS --:--:--
Stefan Gerville-Reache USMA USMAOC DNF DNS --:--:--
               
Varsity Women
1 Kseniya Popova Western New England College HVO 0:44:07 0:54:35 1:38:42
2 Viktoria Brautigam Boston University WCOC 0:49:40 0:57:41 1:47:21
3 Chelsea Cunningham USMA USMAOC 0:51:14 1:01:20 1:52:33
4 Sarah Klaben USMA USMAOC 1:03:59 1:10:02 2:14:02
5 Madeline Lewis USMA USMAOC 0:52:52 1:21:29 2:14:21
6 Lori Huberman MIT CSU 1:17:22 1:11:42 2:29:04
7 Vanessa Wood MIT CSU 1:18:29 1:17:05 2:35:34
Corinne Porter Western New England College CSU 1:14:54 DNS --:--:--
JV Men
1 Zachary Furst USMA USMAOC 0:31:35 0:46:46 1:18:21
2 Paul Freeman USMA USMAOC 0:28:41 0:50:07 1:18:48
3 Benjamin Bruder USMA USMAOC 0:26:20 0:54:43 1:21:03
4 Adam Jannetti USMA USMAOC 0:35:08 0:51:12 1:26:20
5 Christopher Beckwith USMA USMAOC 0:31:22 0:55:16 1:26:38
6 Neal Trump USMA USMAOC 0:25:31 1:04:56 1:30:27
7 Benjamin Scrivner USMA USMAOC 0:31:52 1:03:14 1:35:06
8 Kyle Stillwell USMA USMAOC 0:43:56 1:17:16 2:01:13
9 Jeffrey Holter Norwich GMOC 0:56:33 1:41:15 2:37:48
10 Gene Castignetti Norwich GMOC 0:54:03 1:44:30 2:38:34
11 Nicholas Meekins Norwich GMOC 0:53:58 1:46:54 2:40:52
12 Sean Bukowski Norwich GMOC 0:45:11 2:29:34 3:14:45
13 Adam Cady SUNY New Paltz BFLO 1:15:07 2:03:53 3:19:00
14 Michael Zalewski Norwich GMOC 1:12:22 2:09:59 3:22:21
15 Bradley Dougherty Norwich GMOC 1:10:09 2:43:55 3:54:05
Michael Golden Norwich GMOC 1:28:15 DNF --:--:--
JV Women
1 Michelle Alderson USMA USMAOC 0:45:26 1:11:43 1:57:08
2 Shayla Roehr Norwich GMOC 1:02:31 1:32:43 2:35:14