Spring Rock GreenX

Spring Rock Festival 2006
April 8-9, 2006
Sturbridge, MA
Day 1: Wells State Park
Day 2: Mashamoquet State Park
Course Setter Day 1: Pete Bundschuh
Course Setter Day 2: Charlie DeWeese

GreenX Course 3.6km
105m
16c
6.40km
220m
14c
First Name Last Name Club Class Day 1 Day 2 Total
1 Bob Lux UNO M60+ 0:36:05 (1) 0:54:07 (1) 1:30:12
2 Bill Pullman NEOC M50+ 0:39:36 (2) 0:57:19 (3) 1:36:55
3 Brad Whitmore SVO M50+ 0:41:09 (3) 0:57:29 (4) 1:38:38
4 David Enger SAMM M50+ 0:42:31 (6) 0:57:58 (5) 1:40:29
5 George Walker WCOC M60+ 0:41:13 (4) 1:01:39 (8) 1:42:53
6 Ken Walker Sr CSU M55+ 0:43:16 (9) 0:59:42 (7) 1:42:58
7 Glen Tryson EMPO M50+ 0:45:51 (10) 0:58:52 (6) 1:44:43
8 Ron Bortz DVOA M55+ 0:49:02 (15) 0:57:08 (2) 1:46:10
9 Tony Federer UNO M60+ 0:42:33 (8) 1:04:05 (10) 1:46:38
10 Jim Eagleton DVOA M50+ 0:42:33 (7) 1:08:49 (13) 1:51:21
11 David Cady BFLO M60+ 0:50:58 (21) 1:07:58 (12) 1:58:56
12 Mario Christiner HVO M-18 0:41:25 (5) 1:18:07 (26) 1:59:32
13 Steve Miner COC M50+ 0:52:44 (22) 1:07:35 (11) 2:00:19
14 Bob Bullions HVO M60+ 0:48:15 (11) 1:12:06 (14) 2:00:21
15 Bob Dangel NEOC M55+ 0:48:39 (13) 1:12:33 (16) 2:01:12
16 Peter Dady CNYO M55+ 0:50:18 (20) 1:12:43 (17) 2:03:00
17 Rob Wilkison DVOA M55+ 0:50:09 (19) 1:13:06 (18) 2:03:15
18 Dean Sturtevant NEOC M50+ 0:48:45 (14) 1:14:54 (20) 2:03:39
19 Robert Turbyfill QOC M55+ 0:53:05 (23) 1:14:07 (19) 2:07:12
20 Craig Weber HVO M50+ 0:49:54 (18) 1:17:48 (25) 2:07:43
21 Pat Knepp UNO M-18 0:49:29 (16) 1:23:11 (27) 2:12:39
22 Guy Olsen HVO M-green 0:56:26 (25) 1:24:17 (28) 2:20:43
23 Robert Knepp UNO M50+ 1:06:52 (34) 1:15:08 (22) 2:22:00
24 Scott Turner NEOC M55+ 0:49:37 (17) 1:32:36 (35) 2:22:13
25 Don Davis QOC M60+ 1:10:09 (36) 1:12:23 (15) 2:22:32
26 Philip Hawkes-Teeter EMPO M55+ 0:57:03 (27) 1:26:31 (30) 2:23:33
27 James Henderson WCOC M60+ 1:11:43 (38) 1:15:00 (21) 2:26:43
28 Myron Gallagher NEOC M60+ 1:11:17 (37) 1:17:05 (24) 2:28:22
29 Robert Buraczynski CNYO M50+ 0:56:26 (26) 1:32:56 (36) 2:29:22
30 Alexander Bass HVO M-green 1:00:07 (29) 1:29:20 (32) 2:29:27
31 Valeriy Doverov HVO M60+ 1:05:34 (33) 1:24:59 (29) 2:30:33
32 Richard Levine ROC M60+ 1:04:46 (32) 1:42:11 (37) 2:46:57
33 Neil Faiman UNO M50+ 1:09:45 (35) 2:05:01 (38) 3:14:46
Peter Bundschuh UNO M50+ DNS 1:03:19 (9) --:--:--
Peter Goodwin WCOC M55+ DNS 1:15:17 (23) --:--:--
Richard Nietupski WCOC M55+ DNS 1:28:50 (31) --:--:--
Geoffrey Krukar M-green DNS 1:31:36 (33) --:--:--
Jim Paschetto NEOC M50+ DNS 1:31:54 (34) --:--:--
Stuart Sharack NEOC M60+ DNS 2:08:45 (39) --:--:--
Peter Frykman NEOC M50+ 0:48:23 (12) DNS --:--:--
Jim Crawford NEOC M55+ 0:55:46 (24) DNS --:--:--
Dennis Struble NEOC M60+ 0:57:21 (28) DNS --:--:--
Chris Cassone LAOC M55+ 1:03:09 (30) DNS --:--:--
Karl Fredrickson HVO M55+ 1:03:15 (31) DNS --:--:--
Bob Lange EMPO M55+ 1:16:47 (39) DNS --:--:--
Steven Hobbs NEOC M55+ 1:40:46 (40) DNS --:--:--
Mark Webb CSU M-green DNF DNS --:--:--