Spring Rock Brown

Spring Rock Festival 2006
April 8-9, 2006
Sturbridge, MA
Day 1: Wells State Park
Day 2: Mashamoquet State Park
Course Setter Day 1: Pete Bundschuh
Course Setter Day 2: Charlie DeWeese

Brown Course 2.8km/60m/13c 4.79km/140m/11c
  First Name Last Name Club Class Day 1 Day 2 Total
1 Terry Keegan NEOC M65+ 0:42:35 (2) 0:56:50 (1) 1:39:25
2 Wendy Johnecheck NEOC F-brown 0:38:56 (1) 1:04:44 (7) 1:43:40
3 Allmuth Perzel COK F65+ 0:47:11 (7) 0:58:42 (3) 1:45:53
4 Eileen Underwood NEOC F-18 0:42:51 (3) 1:03:05 (5) 1:45:56
5 Gail Gagarin CSU F55+ 0:43:34 (4) 1:05:08 (8) 1:48:42
6 Judith Dickinson HVO F65+ 0:46:47 (6) 1:02:22 (4) 1:49:09
7 George Hawes HVO M65+ 0:52:27 (11) 0:57:21 (2) 1:49:47
8 Liisa Breton HVO F-brown 0:48:28 (9) 1:08:25 (11) 1:56:53
9 Hans Bengtsson OME M65+ 0:54:50 (12) 1:05:13 (9) 2:00:02
10 Lynette Walker WCOC F65+ 0:55:21 (13) 1:05:17 (10) 2:00:38
11 Kate Moran NEOC F-brown 0:56:36 (14) 1:23:58 (14) 2:20:34
12 Mette Tabur UNO F70+ 0:59:49 (15) 1:29:17 (18) 2:29:06
13 Valentina Grigorieva HVO F65+ 1:03:27 (18) 1:26:04 (16) 2:29:30
14 Dennis Porter DVOA M-brown 0:48:01 (8) 1:45:19 (30) 2:33:21
15 Mike Brooks QOC M-brown 1:03:48 (19) 1:32:13 (19) 2:36:01
16 Dayle Levine ROC F65+ 0:59:51 (16) 1:38:12 (23) 2:38:03
17 Marit Davis QOC F70+ 1:13:49 (23) 1:26:31 (17) 2:40:20
18 Roger Underwood NEOC M65+ 1:00:36 (17) 1:41:14 (27) 2:41:51
19 Cameron Murray NEOC M70+ 1:16:18 (25) 1:32:25 (20) 2:48:43
20 Bill Borowitz HVO M65+ 1:04:50 (20) 1:51:24 (33) 2:56:14
21 Ed Hicks HVO M70+ 1:17:30 (26) 1:38:55 (24) 2:56:25
22 Olaf Tabur UNO M70+ 1:07:28 (21) 1:50:44 (32) 2:58:12
23 Ed Tulloch NEOC M65+ 1:21:05 (27) 1:40:46 (26) 3:01:51
24 Irina Bublik HVO F65+ 1:24:27 (33) 1:37:45 (22) 3:02:12
25 Annette Borowitz HVO F60+ 1:22:01 (30) 1:40:24 (25) 3:02:25
26 Karl Stephens NEOC M65+ 1:24:07 (32) 1:45:09 (29) 3:09:16
27 Suzanne Federer UNO F65+ 1:21:54 (29) 1:47:58 (31) 3:09:51
28 Betsy Hawes HVO F65+ 1:07:30 (22) 2:02:30 (35) 3:10:00
29 Walter Lyons ROC M65+ 1:22:20 (31) 2:05:14 (37) 3:27:34
30 Beth Lux UNO F65+ 1:28:54 (34) 2:11:44 (39) 3:40:37
31 Valerie Murray NEOC F65+ 1:48:15 (36) 3:04:59 (40) 4:53:14
Karl Kolva ROC M70+ 0:44:43 (5) DSQ --:--:--
Ruth Johnson OME F70+ 0:49:51 (10) DNS --:--:--
Mikal Rosendahl NEOC F-brown 1:14:21 (24) DNS --:--:--
Tom Livak NEOC M-brown 1:21:42 (28) DNS --:--:--
Lynne Pentler UNO F55+ 1:29:02 (35) DNF --:--:--
Karl Fredrickson HVO M-brown DNS 1:04:44 (6) --:--:--
Chris Cassone LAOC M-brown DNS 1:15:17 (12) --:--:--
Peter Amram NEOC M65+ DNS 1:19:35 (13) --:--:--
W. Scott Meeks NEOC M-brown DNS 1:34:07 (21) --:--:--
Mark Webb CSU M-brown DNS 1:42:53 (28) --:--:--
Marilyn Fetzer WCOC F65+ DNS 1:55:23 (34) --:--:--
Richard Fetzer WCOC M70+ DNS 2:05:10 (36) --:--:--
Przemek Mieszkowicz CSU M-brown DNS 2:08:08 (38) --:--:--