Spring Rock Blue

Spring Rock Festival 2006
April 8-9, 2006
Sturbridge, MA
Day 1: Wells State Park
Day 2: Mashamoquet State Park
Course Setter Day 1: Pete Bundschuh
Course Setter Day 2: Charlie DeWeese

Blue Course 5.6km/175m/14c 12.75km/480m/27c
  First Name Last Name Club Class Day 1 Day 2 Total
1 Eddie Bergeron SVO M-21+ 0:53:18 (2) 1:34:27 (2) 2:27:45
2 Mikell Platt LROC M-21+ 1:02:34 (10) 1:25:23 (1) 2:27:57
3 Clem McGrath DVOA M-21+ 0:52:51 (1) 1:39:45 (4) 2:32:36
4 Ken Walker CSU M-21+ 0:57:53 (7) 1:38:31 (3) 2:36:24
5 Joseph Brautigam WCOC M-21+ 0:57:14 (6) 1:40:16 (5) 2:37:30
6 Ross Smith CSU M-21+ 0:55:40 (3) 1:43:04 (6) 2:38:44
7 Vladimir Gusiatnikov BAOC M-21+ 0:58:20 (8) 1:45:30 (7) 2:43:50
8 Ted Good QOC M-21+ 0:56:19 (4) 1:49:19 (9) 2:45:39
9 Peter Gagarin CSU M-21+ 0:59:04 (9) 1:46:48 (8) 2:45:51
10 Jonathan Campbell CSU M-21+ 0:56:37 (5) 1:54:29 (10) 2:51:06
11 Randy Hall DVOA M-21+ 1:02:43 (11) 2:01:45 (12) 3:04:28
12 Clinton Morse WCOC M-21+ 1:09:34 (13) 2:00:17 (11) 3:09:52
13 David Onkst QOC M-21+ 1:11:52 (14) 2:04:23 (13) 3:16:15
14 Jeremy Colgan HVO M-21+ 1:21:11 (17) 2:15:05 (14) 3:36:16
15 Rick DeWitt WCOC M-21+ 1:19:38 (16) 2:25:14 (15) 3:44:52
16 Eric Smith CNYO M-21+ 1:33:12 (18) 2:59:26 (16) 4:32:38
17 Barbara Bryant NEOC M-21+ 1:46:19 (19) 3:05:26 (17) 4:51:46
Jeffrey Saeger NEOC M-21+ 1:04:15 (12) DNS --:--:--
Geoffrey Krukar M-21+ 1:17:12 (15) DNS --:--:--
Grant Staats EMPO M-21+ 1:51:36 (20) DNS --:--:--