Spring Rock 3-Leg Relay

Spring Rock Festival 2006
April 8, 2006
Sturbridge, MA
Wells State Park
Relay Course Setter and Organizer: Tim Parson

0 Point Teams (unofficial) 3 Point Teams
6 Point Teams 9 Point Teams
College Club Teams JV Teams
Varsity Teams  

0 Point Teams (unofficial)
Final Team Placement in Class Team First Name Last Name Leg Runer's Time on Leg Course Runner's Course Ranking Elapsed Time Team Ranking After Leg
(1) Ninja sperm Matt Spencer 1 0:20:02 C (15) 0:20:02 (2)
(1) Ninja sperm Mark Pittman 2 0:12:47 B (1) 0:32:49 (2)
(1) Ninja sperm Leif Anderson 3 0:12:44 A (2) 0:45:33 (1)
(2) Ken Ken Walker Jr 1 0:14:14 C (2) 0:14:14 (1)
(2) Ken Ken Walker Sr 2 0:17:31 B (16) 0:31:45 (1)
(2) Ken Ken Oslo 3 0:13:51 A (3) 0:45:36 (2)


3 Point Teams
Final Team Placement in Class Team First Name Last Name Leg Runer's Time on Leg Course Runner's Course Ranking Elapsed Time Team Ranking After Leg
(1) The Wave Erin Schirm 1 0:14:11 B (4) 0:14:11 (1)
(1) The Wave Mike Sandstrom 2 0:15:00 C (5) 0:29:11 (1)
(1) The Wave John Fredrickson 3 0:11:52 A (1) 0:41:03 (1)
(2) QOC Young and Restless David Onkst 1 0:16:23 C (10) 0:16:23 (4)
(2) QOC Young and Restless Ted Good 2 0:14:28 A (4) 0:30:51 (3)
(2) QOC Young and Restless Andy Strat 3 0:13:54 B (3) 0:44:45 (2)
(3) Something Fuzzy Samantha Saeger 1 0:14:51 A (6) 0:14:51 (3)
(3) Something Fuzzy Suzanne Armstrong 2 0:15:56 B (11) 0:30:47 (2)
(3) Something Fuzzy Ross Smith 3 0:14:01 C (1) 0:44:48 (3)
(4) 3B's Viktoria Brautigam 1 0:14:48 C (4) 0:14:48 (2)
(4) 3B's Joe Brautigam 2 0:16:38 A (9) 0:31:26 (4)
(4) 3B's Greg Balter 3 0:13:50 B (2) 0:45:16 (4)
(5) DVOA Eagles Daria Babushok 1 0:18:34 A (15) 0:18:34 (6)
(5) DVOA Eagles Jim Eagleton 2 0:16:23 B (12) 0:34:58 (5)
(5) DVOA Eagles Clem McGrath 3 0:14:23 C (3) 0:49:21 (5)
(6) We the People Jeremy Colgan 1 0:18:38 B (19) 0:18:38 (7)
(6) We the People Brad Whitmore 2 0:17:48 A (10) 0:36:26 (6)
(6) We the People Eddie Bergeron 3 0:15:38 C (7) 0:52:04 (6)
(7) NEOC 1? Jeff Schapiro 1 0:19:24 A (18) 0:19:24 (8)
(7) NEOC 1? Phil Bricker 2 0:20:56 C (17) 0:40:19 (8)
(7) NEOC 1? Jeff Saeger 3 0:14:37 B (5) 0:54:56 (7)
(8) Woodchuckers Mark Dominie 1 0:21:36 C (21) 0:21:36 (10)
(8) Woodchuckers Sandy Tetreault 2 0:18:17 A (12) 0:39:53 (7)
(8) Woodchuckers Pierre Tetreault 3 0:15:25 B (9) 0:55:19 (8)
(9) O-nithologists Scott Turner 1 0:18:15 B (18) 0:18:15 (5)
(9) O-nithologists Philip Turner 2 0:27:49 A (27) 0:46:04 (9)
(9) O-nithologists Scott Turner 3 0:22:12 C (23) 1:08:16 (9)
(10) Red Eyes Steve Miner 1 0:43:21 A (35) 0:43:21 (11)
(10) Red Eyes Dave Enger 2 0:22:42 C (26) 1:06:03 (11)
(10) Red Eyes Dave Miner 3 0:23:35 B (28) 1:29:38 (10)
(11) Dewey Defeats Truman David Cady 1 0:21:32 C (20) 0:21:32 (9)
(11) Dewey Defeats Truman Adam Cady 2 0:42:10 B (36) 1:03:43 (10)
(11) Dewey Defeats Truman Ben Cady 3 0:35:19 A (30) 1:39:02 (11)


6 Point Teams
Final Team Placement in Class Team First Name Last Name Leg Runer's Time on Leg Course Runner's Course Ranking Elapsed Time Team Ranking After Leg
(1) Federers'all Kristin Hall 1 0:15:07 A (7) 0:15:07 (1)
(1) Federers'all Tony Federer 2 0:19:08 B (22) 0:34:15 (1)
(1) Federers'all Andy Hall 3 0:15:19 C (6) 0:49:34 (1)
(2) UNO Jim Arsenault 1 0:21:45 C (22) 0:21:45 (4)
(2) UNO Deb Humiston 2 0:18:41 A (16) 0:40:26 (2)
(2) UNO Ernst Linder 3 0:14:39 B (6) 0:55:06 (2)
(3) Cheer-O's Erin Olafsen 1 0:18:08 A (11) 0:18:08 (3)
(3) Cheer-O's Tracey Olafsen 2 0:25:24 C (29) 0:43:32 (3)
(3) Cheer-O's Steve Olafsen 3 0:15:51 B (10) 0:59:23 (3)
(4) De-Starts Dean Sturtevant 1 0:23:09 C (27) 0:23:09 (5)
(4) De-Starts Susan DeWitt 2 0:20:59 A (21) 0:44:09 (5)
(4) De-Starts Rick DeWitt 3 0:19:02 B (21) 1:03:10 (4)
(5) NNQ Bob Lux 1 0:17:09 B (15) 0:17:09 (2)
(5) NNQ Peter Frykman 2 0:26:27 A (26) 0:43:36 (4)
(5) NNQ Tom Strat 3 0:20:11 C (16) 1:03:47 (5)
(6) Briar Patch Roger Underwood 1 0:29:14 A (28) 0:29:14 (7)
(6) Briar Patch Trisha Underwood 2 0:29:55 B (34) 0:59:10 (7)
(6) Briar Patch Eileen Underwood 3 0:23:57 C (28) 1:23:07 (6)
(7) Lyons ROC Nate Lyons 1 0:25:23 B (30) 0:25:23 (6)
(7) Lyons ROC Mike Lyons 2 0:19:40 C (13) 0:45:03 (6)
(7) Lyons ROC Walt Lyons 3 0:40:38 A (34) 1:25:41 (7)


9 Point Teams
Final Team Placement in Class Team First Name Last Name Leg Runer's Time on Leg Course Runner's Course Ranking Elapsed Time Team Ranking After Leg
(1) CNYOldsters Peter Dady 1 0:21:29 B (26) 0:21:29 (2)
(1) CNYOldsters Barb Dominie 2 0:30:58 C (32) 0:52:27 (3)
(1) CNYOldsters Eric Smith 3 0:22:13 A (22) 1:14:40 (1)
(2) Hudson Valley Highlanders Bob Bullions 1 0:23:49 B (29) 0:23:49 (3)
(2) Hudson Valley Highlanders Judy Dickinson 2 0:28:04 C (30) 0:51:53 (2)
(2) Hudson Valley Highlanders Valeriy Doverov 3 0:24:06 A (23) 1:15:59 (2)
(3) Childs Play Carl Childs 1 0:18:58 C (11) 0:18:58 (1)
(3) Childs Play Mary Jo Childs 2 0:26:31 B (32) 0:45:29 (1)
(3) Childs Play Ethan Childs 3 0:40:06 A (33) 1:25:35 (3)

College Club Teams
Final Team Placement in Class Team First Name Last Name Leg Runer's Time on Leg Course Runner's Course Ranking Elapsed Time Team Ranking After Leg
(1) USMA College Club A Matthew Lensing 1 0:23:10 B (27) 0:23:10 (2)
(1) USMA College Club A Alan Hastings 2 0:22:34 C (24) 0:45:45 (2)
(1) USMA College Club A Benjamin Bruder 3 0:18:44 A (17) 1:04:28 (1)
(2) USMA College Club B Adam Jannetti 1 0:32:14 A (29) 0:32:14 (3)
(2) USMA College Club B Chelsea Cunningham 2 0:22:40 C (25) 0:54:54 (3)
(2) USMA College Club B Madeline Lewis 3 0:20:57 B (25) 1:15:51 (2)
(3) USMA College Club C Michelle Alderson 1 0:20:13 B (23) 0:20:13 (1)
(3) USMA College Club C Stefan Gerville-Reache 2 0:25:30 A (25) 0:45:43 (1)
(3) USMA College Club C Sarah Klaben 3 0:32:28 C (34) 1:18:12 (3)

JV Teams
Final Team Placement in Class Team First Name Last Name Leg Runer's Time on Leg Course Runner's Course Ranking Elapsed Time Team Ranking After Leg
(1) USMA Green Zachary Furst 1 0:18:29 A (14) 0:18:29 (1)
(1) USMA Green Kyle Stillwell 2 0:21:23 C (19) 0:39:51 (1)
(1) USMA Green Benjamin Scrivner 3 0:15:17 B (7) 0:55:09 (1)
(2) USMA Red Paul Freeman 1 0:25:23 B (31) 0:25:23 (2)
(2) USMA Red Chris Beckwith 2 0:19:39 A (20) 0:45:02 (2)
(2) USMA Red Neal Trump 3 0:21:07 C (18) 1:06:09 (2)
(3) NORWICH JV2 Sean Bukowski 1 0:26:35 B (33) 0:26:35 (3)
(3) NORWICH JV2 Bradley Dougherty 2 1:13:16 A (36) 1:39:51 (3)
(3) NORWICH JV2 Nicholas Meekins 3 0:32:22 C (33) 1:50:19 (3)
(4) NORWICH JV1 Gene Castignetti 1 0:35:53 A (32) 0:35:53 (4)
(4) NORWICH JV1 Shayla Roehr 2 1:09:10 C (36) 1:45:03 (4)
(4) NORWICH JV1 Michael Golden 3 0:20:13 B (24) 2:05:16 (4)

Varsity Teams
Final Team Placement in Class Team First Name Last Name Leg Runer's Time on Leg Course Runner's Course Ranking Elapsed Time Team Ranking After Leg
(1) USMA Black Nathan Pritchard 1 0:16:12 C (9) 0:16:12 (2)
(1) USMA Black Allen Griffith 2 0:15:20 B (8) 0:31:31 (1)
(1) USMA Black Brad Hutchison 3 0:14:35 A (5) 0:46:07 (1)
(2) USMA Gold Jake Cook 1 0:17:49 B (17) 0:17:49 (3)
(2) USMA Gold Gregory Hope 2 0:19:53 C (14) 0:37:42 (4)
(2) USMA Gold Zachary Taron 3 0:16:13 A (8) 0:53:56 (2)
(3) USMA Grey Matthew Sherburne 1 0:19:07 C (12) 0:19:07 (5)
(3) USMA Grey James Perkins 2 0:19:32 A (19) 0:38:39 (5)
(3) USMA Grey Brian Boyles 3 0:16:42 B (13) 0:55:21 (3)
(4) MIT Brendan Shields 1 0:16:11 C (8) 0:16:11 (1)
(4) MIT Vanessa Wood 2 0:19:02 B (20) 0:35:13 (3)
(4) MIT Lori Huberman 3 0:24:47 A (24) 0:59:59 (4)
(5) USMA Blue Jonathon Knight 1 0:18:21 A (13) 0:18:21 (4)
(5) USMA Blue Aaron Fairman 2 0:16:43 B (14) 0:35:03 (2)
(5) USMA Blue Matthew Hitzeroth 3 0:28:21 C (31) 1:03:24 (5)
(6) NORWICH VARSITY Sean Campbell 1 0:35:36 A (31) 0:35:36 (6)
(6) NORWICH VARSITY Shawn Piner 2 0:31:34 B (35) 1:07:10 (6)
(6) NORWICH VARSITY Chris Comeau 3 0:38:15 C (35) 1:45:25 (6)