2000 US Orienteering Relay Championships
April 16, 2000
Beech Hill, Westminster, MA
Course setters: Steve Dentino, Jeff Saeger

Click here for 4-point team results

8-point teams (Orange, Yellow, Brown, Green)

Place US
1 1 WCOC
Rick DeWitt 00:27:34 (9) 00:27:34 (3)
Viktoria Brautigam 00:23:12 (12) 00:50:46 (1)
Pavlina Brautigam 00:38:16 (3) 01:29:02 (1)
Joe Brautigam 00:37:01 (2) 02:06:03 (1)
--------- --------------------- --------------- --------- -------------- -----------
2 2 NEOC 6 Young and Beautiful
Samantha Saeger 00:27:31 (8) 00:27:31 (2)
Hilary Saeger 00:23:38 (15) 00:51:09 (2)
Peter Gagarin 00:38:07 (2) 01:29:16 (2)
Tim Parson 00:45:52 (15) 02:15:08 (2)
--------- --------------------- --------------- --------- -------------- -----------
3 3 DVOA 2
Sandy Fillebrown 00:38:30 (24) 00:38:30 (10)
Corinne Porter 00:20:52 (6) 00:59:22 (5)
Istvan Nagy 00:38:25 (4) 01:37:47 (3)
Andrez Revez 00:42:44 (10) 02:20:31 (3)
--------- --------------------- --------------- --------- -------------- -----------
4 USMAOC 2
Eric Stoutenberg 00:32:19 (15) 00:32:19 (4)
Alex Bruno 00:19:48 (4) 00:52:07 (3)
Eric Stoutenberg 00:46:46 (8) 01:38:53 (4)
Alex Bruno 00:41:56 (9) 02:20:49 (4)
--------- --------------------- --------------- --------- -------------- -----------
5 4 UNO 3 UNO Two-cubed
Steve Olafsen 00:43:23 (30) 00:43:23 (14)
Nancy Koehler 00:25:33 (17) 01:08:56 (9)
Stephen Tarry 00:35:49 (1) 01:44:45 (6)
Bob Lux 00:48:21 (18) 02:33:06 (5)
--------- --------------------- --------------- --------- -------------- -----------
6 ROC/AOK
Scott Pleban 00:27:10 (6) 00:27:10 (1)
Lindsay Worner 00:27:43 (21) 00:54:53 (4)
Rick Worner 00:46:30 (7) 01:41:23 (5)
Linda Kohn 00:57:25 (33) 02:38:48 (6)
--------- --------------------- --------------- --------- -------------- -----------
7 5 UNO 5 UNO Siobhan's Guys
Nick Gosling 00:36:58 (19) 00:36:58 (5)
Siobhan Fleming 00:27:56 (23) 01:04:54 (6)
Darrell Scott 00:49:48 (11) 01:54:42 (7)
Doug Gosling 00:45:39 (14) 02:40:21 (7)
--------- --------------------- --------------- --------- -------------- -----------
8 6 BAOC
Joe Scarborough 00:38:27 (23) 00:38:27 (9)
Joan Roos 00:45:33 (50) 01:24:00 (17)
Steve Gregg 00:49:19 (10) 02:13:19 (12)
James Scarborough 00:36:58 (1) 02:50:17 (8)
--------- --------------------- --------------- --------- -------------- -----------
9 7 UNO 7 UNO Lizzie's Guys
Kyle Tarry 00:36:58 (18) 00:36:58 (6)
Elisabeth Bailey 00:31:58 (33) 01:08:56 (10)
Tony Federer 00:45:56 (6) 01:54:52 (8)
Scott Bailey 00:55:43 (30) 02:50:35 (9)
--------- --------------------- --------------- --------- -------------- -----------
10 8 NEOC 4
Rhonda DeWeese 00:37:40 (20) 00:37:40 (7)
Gail Gagarin 00:27:27 (20) 01:05:07 (7)
Allmuth Perzel 00:53:04 (13) 01:58:11 (9)
Charlie DeWeese 00:53:00 (27) 02:51:11 (10)
--------- --------------------- --------------- --------- -------------- -----------
11 9 DVOA 3
Ralph Tolbert 00:45:22 (34) 00:45:22 (16)
Katie Tolbert 00:37:48 (42) 01:23:10 (15)
Jim Eagleton 00:45:22 (5) 02:08:32 (10)
Randy Hall 00:46:26 (16) 02:54:58 (11)
--------- --------------------- --------------- --------- -------------- -----------
12 10 UNO 9 UNO O-Women
Tora Olafsen 00:49:37 (38) 00:49:37 (18)
Greta Olafsen 00:28:53 (24) 01:18:30 (13)
Tracy Olafsen 00:57:10 (16) 02:15:40 (13)
Erin Olafsen 00:51:57 (23) 03:07:37 (12)
--------- --------------------- --------------- --------- -------------- -----------
13 11 CNYO 2 Beauties and the Beast
Barb Dominie 00:53:31 (41) 00:53:31 (21)
Ramana Dominie 00:31:15 (32) 01:24:46 (18)
Laurie Collinsworth 00:52:36 (12) 02:17:22 (14)
Mark Dominie 00:51:22 (21) 03:08:44 (13)
--------- --------------------- --------------- --------- -------------- -----------
14 DVOA/UNO
Hugh MacMullan III 00:38:40 (25) 00:38:40 (11)
Lauren MacMullan 00:27:56 (22) 01:06:36 (8)
Amy Kane 01:05:57 (21) 02:12:33 (11)
Hugh MacMullan IV 00:59:40 (38) 03:12:13 (14)
--------- --------------------- --------------- --------- -------------- -----------
15 12 OK 2
Gene Wee 00:38:14 (22) 00:38:14 (8)
Mary Jones 00:35:38 (39) 01:13:52 (11)
Mark Maher 01:06:23 (23) 02:20:15 (16)
Fritz Menninger 00:52:33 (26) 03:12:48 (15)
--------- --------------------- --------------- --------- -------------- -----------
16 13 UNO 8 UNO Snippity Women
Charlotte Gray 00:50:09 (39) 00:50:09 (19)
Hannah Bailey 00:26:20 (18) 01:16:29 (12)
Eva Ruutopold 01:02:24 (18) 02:18:53 (15)
Deb Humiston 01:05:10 (44) 03:24:03 (16)
--------- --------------------- --------------- --------- -------------- -----------
17 14 DVOA 5
Mary Frank 00:56:36 (45) 00:56:36 (25)
Ryan Porter 00:38:53 (44) 01:35:29 (22)
Dennis Porter 00:56:33 (15) 02:32:02 (19)
Ron Bortz 00:54:27 (29) 03:26:29 (17)
--------- --------------------- --------------- --------- -------------- -----------
18 15 NEOC 5
Mitzi White 00:55:29 (43) 00:55:29 (23)
Valerie Murray 00:47:44 (51) 01:43:13 (28)
Dean Sturtevant 01:04:36* (20) 02:47:49 (25)
Bob Dangel 00:51:57 (22) 03:29:43 (18)
--------- --------------------- --------------- --------- -------------- -----------
19 16 NEOC 3
Cameron Murray 01:06:20 (49) 01:06:20 (29)
Philip Turner 00:43:10* (46) 01:49:27 (30)
Kevin Turner 01:20:31* (29) 03:04:52 (28)
Scott Turner 00:51:58* (24) 03:29:44 (19)
--------- --------------------- --------------- --------- -------------- -----------
20 17 EMPO 2
Greg Tryson 00:45:04 (32) 00:45:04 (15)
Susan Hawkes-Teeter 00:37:45 (41) 01:22:49 (14)
Janet Tryson 01:04:02 (19) 02:26:51 (17)
Phil Hawkes-Teeter 01:03:27 (42) 03:30:18 (20)
--------- --------------------- --------------- --------- -------------- -----------

21 18 UNO 4 UNO Faim-schuh
Elspeth Faiman 00:52:58 (40) 00:52:58 (20)
Johnny Bundschuh 00:31:59 (34) 01:24:57 (19)
Neil Faiman 01:13:42* (27) 02:38:39 (22)
Pete Bundschuh 00:54:26 (28) 03:32:12 (21)
--------- --------------------- --------------- --------- -------------- -----------
22 19 DVOA 4
Ron Wood 00:43:09 (29) 00:43:09 (13)
Janet Porter 00:58:18 (54) 01:41:27 (27)
Rob Wilkison 00:53:35 (14) 02:35:02 (21)
Mark Frank 00:57:33 (34) 03:32:35 (22)
--------- --------------------- --------------- --------- -------------- -----------
23 20 UNO 6 UNO Double-Billed
Lynne Pentler 01:02:20 (48) 01:02:20 (28)
Ellen Tarry 00:37:54 (43) 01:40:14 (25)
Bill Douglas 01:06:23* (22) 02:46:37 (24)
Bill Gray 00:58:09 (36) 03:35:55 (23)
--------- --------------------- --------------- --------- -------------- -----------
24 21 CNYO 3 Beauty and the Beasts
Robert Buraczynski 00:41:16 (27) 00:41:16 (12)
Barb Sleight 00:43:48 (48) 01:25:04 (20)
Ed Kobos 01:09:19 (26) 02:34:23 (20)
Peter Dady 01:01:51 (39) 03:36:14 (24)
--------- --------------------- --------------- --------- -------------- -----------
25 22 HVO 2
Bill Royall 01:10:33* (51) 01:10:33 (30)
Annette Borowitz 00:34:23 (38) 01:40:40 (26)
Karl Fredrickson 01:00:43* (17) 02:41:23 (23)
Guy Olson 01:04:25 (43) 03:42:11 (25)
--------- --------------------- --------------- --------- -------------- -----------
26 23 NEOC 7
Joanne Sankus 00:53:33 (42) 00:53:33 (22)
Donn Springer 00:30:20 (29) 01:23:53 (16)
Judy Karpinski 01:07:39 (25) 02:31:32 (18)
Aims Coney 01:16:05 (47) 03:47:37 (26)
--------- --------------------- --------------- --------- -------------- -----------
27 24 UNO 10 UNO Uppity Women
Abbey Gosling 00:49:30 (37) 00:49:30 (17)
Mary Marsh 00:43:37 (47) 01:33:07 (21)
Suzanne Federer 01:16:25* (28) 02:49:32 (26)
Mary Gosling 01:37:08 (51) 04:14:54 (27)
--------- --------------------- --------------- --------- -------------- -----------
28 Ramblers
Catherine Edgar 00:56:31 (44) 00:56:31 (24)
Sylvia Crawford 01:05:09* (55) 02:01:40 (31)
Gloria Charlow 01:42:16* (32) 03:26:37 (31)
John Charlow 01:45:34 (52) 04:23:20 (28)
--------- --------------------- --------------- --------- -------------- -----------
29 25 HVO 3
Bill Borowitz 00:57:21 (46) 00:57:21 (26)
Betsy Hawes 00:50:09* (52) 01:47:30 (29)
Tom Pelnar 01:07:00* (24) 02:51:21 (27)
Ossi Saarinen 01:47:34 (53) 04:25:20 (29)
--------- --------------------- --------------- --------- -------------- -----------
UNO 11 UNO Momento
Beth Arsenault 00:58:30 (47) 00:58:30 (27)
Jon Arsenault 00:41:08 (45) 01:39:38 (24)
Wallace McCafferty DSQ --:--:--
Desmond Fleming 01:20:28 (48) --:--:--
--------- --------------------- --------------- --------- -------------- -----------
HVO 1
George Hawes DSQ --:--:--
Bill Shannon 00:30:10 (28) --:--:--
Bob Bullions 00:46:59 (9) --:--:--
Declan Hennelly 00:47:04 (17) --:--:--
--------- --------------------- --------------- --------- -------------- -----------
NEOC 2
Michael Commons 02:56:32* (54) 02:56:32 (32)
Nick Commons-Miller 00:56:02* (53) 02:02:19 (32)
Patrice Miller 01:42:13* (31) 03:26:34 (30)
--:--:-- --:--:--
--------- --------------------- --------------- --------- -------------- -----------
Northeast
Ken Krutt 01:15:52* (52) 01:15:52 (31)
Agnes Hunyady 00:29:53 (26) 01:36:10 (23)
Ken Krutt 01:41:13* (30) 03:17:23 (29)
--:--:-- --:--:--
-------- ---------------- ------------- --------- ------------ ---------
* designates a runner who finished after the mass start for the next leg