2000 US Orienteering Relay Championships
April 16, 2000
Beech Hill, Westminster, MA
Course setters: Steve Dentino, Jeff Saeger

Click here for 8-point team results

4-point teams (Orange, Yellow, Green, Red)

Place US
1 1 SVO
John Roemer 00:26:20 (3) 00:26:20 (3)
Brad Whitmore 00:20:27 (5) 00:46:47 (4)
Mihai Veres 00:37:24 (3) 01:24:11 (1)
Mark Voit 00:47:46 (4) 02:11:57 (1)
--------- ----------------------- ----------------- ---------- ------------ ------
2 2 OK 1
Dan Meenehan 00:28:54 (12) 00:28:54 (9)
Peggy Dickison 00:21:56 (9) 00:50:50 (7)
Mike Eglinski 00:38:19 (6) 01:29:09 (5)
Mark Everett 00:46:41 (3) 02:15:50 (2)
--------- ----------------------- ----------------- ---------- ------------ ------
3 CNYO 1 Sons of the Beasts
Sean Kobos 00:27:03 (4) 00:27:03 (4)
Ben Leonard 00:23:37 (14) 00:50:40 (6)
Ross Smith 00:44:37 (13) 01:35:17 (8)
Marc Lauenstein 00:42:00 (1) 02:17:17 (3)
--------- ----------------------- ----------------- ---------- ------------ ------
4 3 DVOA 1
Chris Gross 00:25:25 (1) 00:25:25 (1)
Scott Fillebrown 00:22:41 (11) 00:48:06 (5)
Ed White 00:37:28 (4) 01:25:34 (2)
Clem McGrath 00:52:01 (8) 02:17:35 (4)
--------- ----------------------- ----------------- ---------- ------------ ------
5 4 UNO 1 UNO Four-sum
Dave Dunham 00:25:32 (2) 00:25:32 (2)
Alar Ruutopold 00:19:47 (3) 00:45:19 (2)
Peter Andersen 00:41:23 (8) 01:26:42 (3)
Ernst Linder 00:51:44 (6) 02:18:26 (5)
--------- ----------------------- ----------------- ---------- ------------ ------
6 Canada 1
Pam James 00:27:41 (11) 00:27:41 (8)
M C Bruno 00:23:13 (13) 00:50:54 (8)
Benoit Letourneau 00:44:10 (12) 01:35:04 (7)
Francis Falardeau 00:53:06 (10) 02:28:10 (6)
--------- ----------------------- ----------------- ---------- ------------ ------
7 USMAOC 1
Paul Gates 00:27:06 (5) 00:27:06 (5)
Matt Stuckey 00:18:05 (1) 00:45:11 (1)
Paul Gates 00:43:27 (11) 01:28:38 (4)
Matt Stuckey 01:00:31 (13) 02:29:09 (7)
--------- ----------------------- ----------------- ---------- ------------ ------
8 5 HVO 4
Bernard Breton 00:27:35 (10) 00:27:35 (7)
John Fredrickson 00:18:52 (2) 00:46:27 (3)
Sergei Paziewski 00:58:06 (35) 01:44:33 (10)
Gregory Balter 00:52:01 (7) 02:36:34 (8)
--------- ----------------------- ----------------- ---------- ------------ ------
9 6 EMPO 1
Laszlo Kolyvek 00:30:50 (13) 00:30:50 (10)
M Hawkes-Teeter 00:21:28 (8) 00:52:18 (9)
Glen Tryson 00:52:15 (25) 01:44:33 (11)
Grant Staats 00:52:21 (9) 02:36:54 (9)
--------- ----------------------- ----------------- ---------- ------------ ------
10 7 CSU
Greg Walker 00:32:11 (14) 00:32:11 (11)
Karen Williams 00:22:06 (10) 00:54:17 (10)
Boris Granovskiy 00:37:58 (5) 01:32:15 (6)
Kenny Walker, Jr. 01:09:22 (16) 02:41:37 (10)
--------- ----------------------- ----------------- ---------- ------------ ------
11 HVO 6
Birgitta Hakansson 00:38:45 (26) 00:38:45 (15)
Ralf Becker 00:21:07 (7) 00:59:52 (12)
Christian Schneider 00:40:33 (7) 01:40:25 (9)
Daniel Schaublin 01:03:47 (15) 02:44:12 (11)
--------- ----------------------- ----------------- ---------- ------------ ------
12 8 HVO 5
Alan Young 00:27:24 (7) 00:27:24 (6)
Mairead Young 00:30:22 (30) 00:57:46 (11)
Tony Scott 00:48:45 (19) 01:46:31 (12)
Istvan Szlutsky 00:59:39 (12) 02:46:10 (12)
--------- ----------------------- ----------------- ---------- ------------ ------
13 9 COC
Jan Urban 00:35:17 (16) 00:35:17 (12)
Ardis Dull 00:31:11 (31) 01:06:28 (14)
Bill Cusworth 00:56:06 (31) 02:02:34 (13)
Eric Bone 00:45:42 (2) 02:48:16 (13)
--------- ----------------------- ----------------- ---------- ------------ ------
14 10 UNO 2 UNO A-men
Tim Arsenault 00:38:14 (21) 00:38:14 (14)
Ben Arsenault 00:26:28 (19) 01:04:42 (13)
Matt Arsenault 01:10:51 (46) 02:15:33 (15)
Jim Arsenault 00:59:04 (11) 03:14:37 (14)
--------- ----------------------- ----------------- ---------- ------------ ------
15 11 HVO 7
Jon Osborne 00:36:17 (17) 00:36:17 (13)
Ellen O'Keeffe 00:34:10 (37) 01:10:27 (16)
Misha Lipatov 01:03:27 (41) 02:13:54 (14)
Csaba Tiszttarto 01:10:19 (17) 03:24:13 (15)
--------- ----------------------- ----------------- ---------- ------------ ------
16 12 GMOC
Gavin Howley 01:07:01* (50) 01:07:01 (21)
Mary Jo Childs 00:29:06 (25) 01:35:23 (21)
Jim Howley 01:08:22* (45) 02:43:45 (22)
Carl Childs 00:50:35 (5) 03:28:21 (16)
--------- ----------------------- ----------------- ---------- ------------ ------
17 SVO/QOC
David Levine 00:45:50 (35) 00:45:50 (19)
Jim Browne 00:36:52 (40) 01:22:42 (19)
Mike Ball 01:03:11 (40) 02:25:53 (18)
Tim Good 01:02:54 (14) 03:28:47 (17)
--------- ----------------------- ----------------- ---------- ------------ ------
18 13 NEOC 1
Dennis Struble 00:41:25 (28) 00:41:25 (16)
Liz Kotowski 00:44:01 (49) 01:25:26 (20)
Robert Galejs 00:51:17 (20) 02:16:43 (16)
Rob Michaels 01:22:56 (21) 03:39:39 (18)
--------- ----------------------- ----------------- ---------- ------------ ------
19 14 HVO 8
Allen Goodrich 00:46:18 (36) 00:46:18 (20)
Jon Nash 00:33:54 (36) 01:20:12 (18)
Craig Weber 00:59:12 (37) 02:19:24 (17)
Dave Webber 01:24:14 (22) 03:43:38 (19)
--------- ----------------------- ----------------- ---------- ------------ ------
20 RMOCT
Dan Snow 00:44:30 (31) 00:44:30 (17)
Sandra Zurcher 00:24:06 (16) 01:08:36 (15)
Susan DeWitt 01:22:52 (49) 02:31:28 (19)
Christoph Zurcher 01:16:07 (18) 03:47:35 (20)
--------- ----------------------- ----------------- ---------- ------------ ------
21 NorAm
Jay Glaser 01:22:54* (53) 01:22:54 (22)
Gail McDonald 00:30:09 (27) 01:36:26 (22)
Steve Richardson 00:56:59 (32) 02:33:25 (20)
Steve Churchill 01:18:18 (19) 03:51:43 (21)
--------- ----------------------- ----------------- ---------- ------------ ------
22 NEOC/QOC
Christian Hansen 00:45:16 (33) 00:45:16 (18)
Elena Gorbunova 00:33:36 (35) 01:18:52 (17)
Julia Popova 01:24:52 * (50) 02:43:44 (21)
Alexander Gorbunov 01:19:39 (20) 03:57:25 (22)
--------- ----------------------- ----------------- ---------- ------------ ------
* designates a runner who finished after the mass start for the next leg