Horn Pond, Woburn, MA
June 12, 2011
Meet Director: Joanne Sankus
Use RouteGadget (in the "Results" menu above) to draw your route and see others' routes.
W-Y-O split times are available here (courtesy of Winsplits).
Orange results updated 6/14/11.
| White 2.3k 25m | |||||||||||||||
| Name | Club | Time | |||||||||||||
| 1 | Mia, Andrew, Kathy Thompson | 47:10 | |||||||||||||
| Yellow 2.8k 30m | |||||||||||||||
| Name | Club | Time | |||||||||||||
| 1 | Alexandra Jospe | CSU | 14:11 | ||||||||||||
| 2 | Richard Powers | NEOC | 18:05 | ||||||||||||
| 3 | Ann MacMullan | NEOC | 24:10 | ||||||||||||
| 4 | Linc Berkley | NEOC | 25:37 | ||||||||||||
| 5 | Marcie Berkley | NEOC | 28:28 | ||||||||||||
| 6 | Patrice Miller | NEOC | 30:19 | ||||||||||||
| 7 | Bruce Allen | NEOC | 50:48 | ||||||||||||
| Orange 4.5k 45m | |||||||||||||||
| Name | Club | Time | |||||||||||||
| 1 | Andrew Vakhutinsky | NEOC | 50:52 | ||||||||||||
| 2 | Peter Frykman | NEOC | 54:49 | ||||||||||||
| 3 | Scott Turner | CSU | 55:55 | ||||||||||||
| 4 | Richard Powers | 57:31 | |||||||||||||
| 5 | Mark Webb | CSU | 58:58 | ||||||||||||
| 6 | Terry Keegan | NEOC | 78:07 | ||||||||||||
| 7 | Ken Menzies | NEOC | 80:24 | ||||||||||||
| 8 | Bill Binette | NEOC | 83:08 | ||||||||||||
| 9 | Geoff Pingree | NEOC | 84:07 | ||||||||||||
| 10 | Diane Menzies | NEOC | 130:57 | ||||||||||||
| Bud O'Leary | NEOC | DNF | |||||||||||||
| Search & Destroy | |||||||||||||||
| Name | Club | Time | Score | Gross Score | Penalty | Bonus | |||||||||
| 1 | Ross Smith | CSU | 52:37 | 146 | 16 | 0 | 130 | ||||||||
| 2 | Alexandra Jospe | CSU | 64:13 | 106 | 16 | 0 | 90 | ||||||||
| 3 | Sam Saeger | NEOC | 59:12 | 81 | 16 | 0 | 65 | ||||||||
| 4 | Ben Gallup | NEOC | 78:17 | 71 | 16 | 0 | 55 | ||||||||
| 5 | Ed Despard | CSU | 72:54 | 65 | 15 | 0 | 50 | ||||||||
| 6 | Tobias Karlsson | 78:32 | 47 | 12 | 0 | 35 | |||||||||
| 7 | Jim Crawford | NEOC | 78:27 | 46 | 16 | 0 | 30 | ||||||||
| 8 | Andy McIlvaine | NEOC | 49:15 | 22 | 12 | 0 | 10 | ||||||||
| 9 | Dan OLeary & Steven Hutchins | NEOC | 104:51 | -145 | 5 | 150 | 0 | ||||||||

