Thompson Island, Boston Harbor
July 18, 2010
Event Director: Jessica Rykken
Course Setter: Jessica Rykken
This meet is viewable in RouteGadget.
Split times for e-punch entrants:
- simple splits
- detailed splits (courtesy of Winsplits)
| White 1.4k 15m | |||||||
| Name | Club | Time | |||||
| 1 | Andrew Vakhutinsky | NEOC | 12:49 | ||||
| 2 | Payal Loungani & Aline Newton | 30:35 | |||||
| 3 | Mika Latva-Kokko +3 | NEOC | 39:04 | ||||
| 4 | Joel & Suma | 73:15 | |||||
| Yellow 2.6k 35m | |||||||
| Name | Club | Time | |||||
| 1 | Kubik Family + 4 | NEOC | 31:00 | ||||
| 2 | Caroline Fleming | NEOC | 37:42 | ||||
| 3 | Patrick Egar | NEOC | 37:49 | ||||
| 4 | Dean Sturtevant | NEOC | 39:09 | ||||
| 5 | Richard & Benjamin Schooler | 46:00 | |||||
| 5 | Leah & Brian Williams | NEOC | 46:00 | ||||
| 7 | Jacki & David Mayall | NEOC | 47:35 | ||||
| 8 | Kristin Dymek | 51:52 | |||||
| 8 | Michelle Wellen | 51:52 | |||||
| 10 | David, Zak & Ozma Gibbs | 52:00 | |||||
| 11 | Payal Loungani & Aline Newton | 56:01 | |||||
| 12 | Alice Egar & Anne Guerrero | NEOC | 61:18 | ||||
| 13 | Susan Hayes +6 | 78:06 | |||||
| Sprint 3.9k 60m | |||||||
| Name | Club | Time | |||||
| 1 | Ross Smith | CSU | 23:41 | ||||
| 2 | John Fredrickson | 26:47 | |||||
| 3 | Giovanni Berlanda | CSU | 27:22 | ||||
| 4 | Bill Pullman | NEOC | 28:56 | ||||
| 5 | Alex Jospe | CSU | 32:39 | ||||
| 6 | Dan Westerberg | NEOC | 35:49 | ||||
| 7 | Ed Despard | NEOC | 37:02 | ||||
| 8 | Dean Sturtevant | NEOC | 37:34 | ||||
| 9 | Dave Yee | NEOC | 38:47 | ||||
| 10 | Katia Bertoldi | CSU | 39:19 | ||||
| 11 | Pia Webb | NEOC | 39:22 | ||||
| 12 | Barb Bryant | NEOC | 46:30 | ||||
| 13 | Kubik Family +4 | NEOC | 46:53 | ||||
| 14 | Peter Frykman | NEOC | 47:46 | ||||
| 15 | Kelly Guarino | NEOC | 48:44 | ||||
| 16 | Andrew Vakhutinsky | NEOC | 49:30 | ||||
| Michael Commons +1 | NEOC | DNF | |||||
| Jim Paschetto | NEOC | DISQ | |||||
| Mark Webb | NEOC | DNF | |||||
| Stephanie Bianchi | DNF | ||||||

