Saturday, October 23
| WHITE | 2.0 km | 6 controls | ||||
| YELLOW | 2.3 km | 6 controls | ||||
| Qualifier | Final | |||||
| ORANGE | 2.4 km | 5 controls | 2.5 km | 7 controls | ||
| BROWN | 2.0 km | 7 controls | 2.7 km | 12 controls | ||
| GREEN | 2.2 km | 7 controls | 3.0 km | 14 controls | ||
| RED | 2.5 km | 9 controls | 3.6 km | 14 controls | ||
| BLUE | 3.0 km | 10 controls | 4.7 km | 17 controls |
Sunday, October 24
| WHITE | 2.3 km | 85 m | 10 controls |
| YELLOW | 2.4 km | 100 m | 12 controls |
| ORANGE | 3.5 km | 150 m | 10 controls |
| BROWN | 3.3 km | 70 m | 10 controls |
| GREEN X | 4.8 km | 150 m | 10 controls |
| GREEN Y | 4.7 km | 125 m | 10 controls |
| RED | 6.3 km | 220 m | 15 controls |
| BLUE | 8.1 km | 240 m | 17 controls |
Course-Setter's Notes (for Sunday)
I think people will enjoy orienteering on the map, which is one of the more technically detailed maps in the area. Unfortunately, due to an ice storm which brought down a lot of branches, the woods are slow. The vetter predicts 10 min./K for the top runners. That being said, visibility is very good and there are no large obstructions.
The mapper's style is "relative". For example, you will see mapped boulders under a meter in height if there are no other boulders nearby. Also, dot knolls are often quite subtle.
The advanced course runners may cross a stream early on. I did not find a dry crossing, but the stream is very shallow and not very wide. Just be prepared to get your feet muddy.

